52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sui Group Holdings Limited - Common Stock | SUIG | 1.210 | 1.230 | 512,346 | -3.11 (-71.99%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -163.93 (-71.98%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 112.57 | 112.05 | 1,907,168 | -285.54 (-71.72%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.730 | 1.680 | 7,426 | -4.35 (-71.55%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.110 | 1.100 | 19,126 | -2.79 (-71.54%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.140 | 3.860 | 601,092 | -10.22 (-71.17%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.580 | 6.600 | 3,391,776 | -16.14 (-71.04%) |
| Outset Medical, Inc. - Common Stock | OM | 3.390 | 3.800 | 492,590 | -8.31 (-71.03%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.790 | 2.640 | 2,872,468 | -6.81 (-70.94%) |
| Codexis, Inc. - Common Stock | CDXS | 1.200 | 1.180 | 1,380,738 | -2.92 (-70.87%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.020 | 5.160 | 459,814 | -12.16 (-70.78%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.330 | 1.390 | 2,976,339 | -3.22 (-70.77%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.330 | 1.290 | 154,203 | -3.19 (-70.58%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.44 | 20.47 | 231,148 | -51.25 (-70.50%) |
| TON Strategy Company - Common Stock | TONX | 2.100 | 1.910 | 525,152 | -4.98 (-70.34%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 12.24 | 11.34 | 11,032,482 | -28.91 (-70.26%) |
| Wix.com Ltd. - Ordinary Shares | WIX | 69.23 | 70.95 | 1,697,607 | -161.55 (-70.00%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.530 | 3.330 | 1,371,286 | -8.22 (-69.96%) |
| Evolus, Inc. - Common Stock | EOLS | 4.300 | 4.280 | 442,531 | -9.96 (-69.85%) |
| Insperity, Inc. Common Stock | NSP | 25.68 | 25.92 | 1,825,225 | -59.40 (-69.82%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.560 | 1.600 | 58,373 | -3.60 (-69.77%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.590 | 1.540 | 369,795 | -3.65 (-69.66%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.56 (-69.21%) |
| Scage Future - American Depositary Shares | SCAG | 1.710 | 1.900 | 1,840 | -3.84 (-69.19%) |
| Gartner, Inc. Common Stock | IT | 158.58 | 153.63 | 1,616,635 | -355.19 (-69.13%) |
| PAR Technology Corporation Common Stock | PAR | 20.86 | 20.35 | 1,106,351 | -46.69 (-69.12%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.390 | 6.210 | 1,034,964 | -14.29 (-69.10%) |
| HubSpot, Inc. Common Stock | HUBS | 243.85 | 228.95 | 3,844,476 | -541.65 (-68.96%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.100 | 5.660 | 1,775 | -13.52 (-68.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.