52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.650 | 23,812 | -19.20 (-91.60%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.960 | 4,895 | -20.36 (-91.59%) |
| Genprex, Inc. - Common Stock | GNPX | 2.020 | 2.040 | 99,886 | -21.77 (-91.51%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 80,876 | -18.61 (-91.45%) |
| MetaVia Inc. - Common Stock | MTVA | 1.640 | 1.660 | 2,357,392 | -17.39 (-91.38%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.170 | 1.060 | 418,276 | -12.08 (-91.17%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.710 | 5.420 | 478,546 | -56.08 (-90.76%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -54.90 (-90.74%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,302 | -25.00 (-90.58%) |
| TG-17, Inc. - Common Stock | OBAI | 3.130 | 4.250 | 469,308 | -29.87 (-90.52%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.530 | 2.570 | 1,145 | -24.03 (-90.47%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.230 | 2.290 | 312,654 | -20.77 (-90.30%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.400 | 5.340 | 37,937 | -50.15 (-90.28%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.434 | 3.580 | 8,838 | -31.68 (-90.22%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.950 | 4.010 | 16,267 | -35.68 (-90.03%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.790 | 1.760 | 62,329 | -16.16 (-90.03%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.630 | 5.100 | 50,152,728 | -75.22 (-89.71%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.200 | 4,031,147 | -10.44 (-89.54%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.190 | 48,840 | -10.61 (-89.46%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.100 | 170,282 | -33.73 (-89.23%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.850 | 2.740 | 29,680 | -23.61 (-89.23%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.970 | 3.880 | 88,596 | -32.63 (-89.15%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.000 | 4.050 | 2,497 | -32.30 (-88.98%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.59 (-88.95%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.100 | 2.020 | 27,756 | -16.86 (-88.92%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.290 | 1.350 | 168,677 | -10.21 (-88.78%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.86 (-88.33%) |
| Tron Inc. - Common Stock | TRON | 1.300 | 1.220 | 450,499 | -9.70 (-88.18%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.190 | 1.140 | 46,490 | -8.75 (-88.03%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.200 | 3.040 | 108,534 | -22.60 (-87.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.