52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.940 | 1.980 | 79,456 | -11.23 (-85.27%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.250 | 1.110 | 100,698 | -7.23 (-85.26%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.480 | 1.590 | 52,847 | -8.56 (-85.26%) |
| iOThree Limited - Ordinary Shares | IOTR | 5.330 | 5.100 | 999,213 | -30.17 (-84.99%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.470 | 1.510 | 60,343 | -8.29 (-84.94%) |
| FatPipe, Inc. - common stock | FATN | 2.010 | 2.050 | 20,042 | -10.99 (-84.54%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.940 | 1.990 | 20,291 | -10.54 (-84.45%) |
| Creative Media - Common Stock | CMCT | 3.800 | 3.850 | 911,452 | -20.19 (-84.16%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.310 | 5.280 | 800,318 | -27.39 (-83.76%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.510 | 1.680 | 235,074 | -7.72 (-83.65%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.750 | 2.780 | 61,216 | -14.05 (-83.63%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -25.05 (-83.50%) |
| Digimarc Corporation - Common Stock | DMRC | 6.350 | 6.500 | 170,028 | -32.09 (-83.48%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.400 | 1.460 | 2,422,467 | -7.05 (-83.43%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.810 | 4.000 | 829,705 | -19.09 (-83.36%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.250 | 3.280 | 91,679 | -15.80 (-82.94%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.980 | 3.070 | 44,063 | -14.42 (-82.87%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.200 | 1.210 | 720,903 | -5.79 (-82.84%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.82 (-82.76%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.900 | 2.090 | 203,004 | -9.00 (-82.57%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.040 | 3.630 | 502,867 | -18.96 (-82.43%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.060 | 0.9300 | 175,154 | -4.89 (-82.18%) |
| DevvStream Corp. - Common Stock | DEVS | 1.020 | 1.090 | 78,103 | -4.67 (-82.07%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.580 | 3.480 | 11,701 | -16.27 (-81.96%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.930 | 2.050 | 121,785 | -8.77 (-81.96%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.13 | 21.79 | 4,973,463 | -95.76 (-81.92%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.200 | 1.240 | 26,039 | -5.40 (-81.82%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.170 | 2.410 | 250,215 | -9.63 (-81.61%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.580 | 1.480 | 8,755 | -7.00 (-81.59%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.430 | 1.460 | 30,593 | -6.32 (-81.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.