52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alight, Inc. Class A Common Stock | ALIT | 1.300 | 1.340 | 12,357,430 | -5.34 (-80.42%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.830 | 4.770 | 139,291 | -19.56 (-80.20%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.020 | 4.900 | 38,000 | -19.88 (-79.84%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.360 | 2.310 | 30,865 | -9.32 (-79.80%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.900 | 1.800 | 28,281 | -7.47 (-79.72%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.820 | 1.810 | 46,904 | -7.13 (-79.66%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.720 | 46,590 | -14.53 (-79.61%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.850 | 29,557 | -6.95 (-79.60%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.100 | 1.090 | 94,313 | -4.27 (-79.52%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.140 | 1.170 | 528,775 | -4.35 (-79.23%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -16.47 (-79.18%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.430 | 1.270 | 1,150,892 | -5.40 (-79.07%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.470 | 1.420 | 250,579 | -5.54 (-79.03%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 25.81 | 26.14 | 13,253,137 | -96.42 (-78.88%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.020 | 3.780 | 142,591 | -14.93 (-78.78%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.150 | 6.870 | 1,955,538 | -26.35 (-78.66%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 28,690 | -12.71 (-78.41%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.660 | 281,462 | -6.27 (-78.38%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.700 | 4,033 | -16.43 (-78.24%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 283,485 | -10.25 (-78.12%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.060 | 34,304 | -3.99 (-78.08%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.260 | 6,502 | -4.60 (-77.97%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.420 | 129,965 | -8.57 (-77.91%) |
| PowerBank Corporation - Common Stock | SUUN | 1.130 | 1.220 | 1,573,915 | -3.96 (-77.80%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.730 | 1.690 | 1,064,476 | -6.06 (-77.79%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.880 | 6,967 | -6.60 (-77.74%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.060 | 6,429 | -14.53 (-77.62%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.160 | 5,945 | -3.88 (-77.60%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.030 | 2.810 | 74,926 | -10.45 (-77.52%) |
| Globant S.A. Common Shares | GLOB | 49.40 | 49.28 | 1,772,247 | -169.39 (-77.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.