52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| INmune Bio Inc. - Common stock | INMB | 1.700 | 1.700 | 259,803 | -6.21 (-78.51%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.330 | 1.330 | 783,114 | -4.85 (-78.49%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.610 | 2.710 | 5,085 | -9.46 (-78.38%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.150 | 4.250 | 373,133 | -15.00 (-78.33%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.050 | 2.200 | 88,502 | -7.30 (-78.06%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.160 | 1.200 | 902,669 | -4.04 (-77.69%) |
| iQSTEL Inc. - Common Stock | IQST | 2.960 | 3.010 | 38,066 | -10.12 (-77.37%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.650 | 4.745 | 64,324 | -15.67 (-77.12%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.050 | 4.350 | 2,249,849 | -13.55 (-76.99%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.220 | 1.720 | 599,797 | -4.06 (-76.89%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.260 | 1.250 | 1,094,369 | -4.17 (-76.80%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.043 | 1.080 | 5,233 | -3.45 (-76.78%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.150 | 0.9700 | 161,351 | -3.80 (-76.77%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.700 | 1.470 | 965,314 | -5.60 (-76.73%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.050 | 1.120 | 4,970,038 | -3.46 (-76.72%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.390 | 1.470 | 185,094 | -4.55 (-76.60%) |
| Neonode Inc. - Common Stock | NEON | 1.940 | 1.970 | 102,846 | -6.31 (-76.48%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.080 | 2.120 | 114,986 | -6.76 (-76.48%) |
| Cable One, Inc. Common Stock | CABO | 80.65 | 83.33 | 127,444 | -261.81 (-76.45%) |
| Quantum Corporation - Common Stock | QMCO | 7.020 | 7.250 | 321,413 | -22.77 (-76.44%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.110 | 3.170 | 420,332 | -10.01 (-76.30%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.160 | 7.040 | 4,687,254 | -22.99 (-76.25%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.310 | 2.300 | 3,676,610 | -7.40 (-76.21%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.690 | 1.780 | 11,741 | -5.39 (-76.13%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.080 | 1.160 | 288,805 | -3.44 (-76.11%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.100 | 1.130 | 152,182 | -3.50 (-76.09%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.180 | 610,759 | -3.75 (-76.06%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.520 | 1.550 | 31,378 | -4.83 (-76.06%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.730 | 1.730 | 28,399 | -5.47 (-75.97%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.