52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CaliberCos Inc. - Class A Common Stock | CWD | 2.340 | 2.340 | 4,751 | -7.32 (-75.78%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.300 | 4.300 | 0 | -13.37 (-75.66%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.060 | 1.060 | 248 | -3.27 (-75.52%) |
| authID Inc. - Common Stock | AUID | 1.680 | 1.680 | 1 | -5.13 (-75.33%) |
| Mercer International Inc. - Common Stock | MERC | 1.550 | 1.550 | 91 | -4.72 (-75.28%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.670 | 2.670 | 0 | -8.13 (-75.28%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 19.81 | 19.81 | 964 | -60.27 (-75.26%) |
| Open Lending Corporation - Common Stock | LPRO | 1.530 | 1.530 | 0 | -4.65 (-75.24%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.070 | 1.070 | 6,178 | -3.23 (-75.12%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.460 | 1.460 | 0 | -4.38 (-75.00%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.750 | 5.750 | 384 | -17.08 (-74.81%) |
| Universal Electronics Inc. - Common Stock | UEIC | 2.780 | 2.780 | 1 | -8.22 (-74.73%) |
| Digimarc Corporation - Common Stock | DMRC | 7.320 | 7.320 | 80 | -21.59 (-74.68%) |
| iRobot Corporation - Common Stock | IRBT | 1.765 | 1.760 | 8,996 | -5.21 (-74.68%) |
| Orion S.A. Common Shares | OEC | 4.580 | 4.580 | 7,565 | -13.46 (-74.61%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.140 | 1.140 | 521 | -3.30 (-74.32%) |
| Foxx Development Holdings Inc. - Common Stock | FOXX | 1.860 | 1.860 | 562 | -5.35 (-74.20%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.890 | 1.890 | 100 | -5.43 (-74.18%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.720 | 4.720 | 11,243 | -13.54 (-74.15%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.670 | 1.670 | 100 | -4.68 (-73.70%) |
| Cable One, Inc. Common Stock | CABO | 104.46 | 104.46 | 1 | -292.28 (-73.67%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.030 | 2.030 | 4,490 | -5.64 (-73.53%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.090 | 1.090 | 256,275 | -3.01 (-73.41%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.040 | 5.040 | 0 | -13.88 (-73.36%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.530 | 3.530 | 591 | -9.72 (-73.36%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.670 | 6.670 | 3,733 | -18.21 (-73.19%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.630 | 1.630 | 8 | -4.45 (-73.19%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.680 | 1.680 | 0 | -4.58 (-73.16%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.260 | 2.260 | 416 | -6.15 (-73.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.