52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,165 | -3.49 (-77.38%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,035,931 | -245.35 (-77.22%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 44,504 | -39.83 (-77.19%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.130 | 1.020 | 118,883 | -3.81 (-77.13%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.27 | 10.19 | 109,964 | -37.58 (-76.93%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.87 | 17.62 | 3,353,408 | -59.08 (-76.78%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.210 | 1.180 | 239,198 | -3.99 (-76.73%) |
| Open Lending Corporation - Common Stock | LPRO | 1.360 | 1.360 | 341,336 | -4.41 (-76.43%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.01 (-76.35%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.060 | 4.020 | 23,118 | -13.09 (-76.32%) |
| SunTrust Banks | STI | 4.770 | 5.260 | 67,878 | -15.28 (-76.21%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.340 | 1.370 | 95,502 | -4.29 (-76.20%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.720 | 4.360 | 77,597 | -14.98 (-76.04%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.630 | 2.240 | 1,982,206 | -8.33 (-76.00%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.915 | 1.940 | 1,797,382 | -6.03 (-75.88%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.420 | 3,291,285 | -4.63 (-75.65%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.160 | 69,092 | -3.88 (-75.63%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.240 | 2.460 | 29,011 | -6.88 (-75.44%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.000 | 2.130 | 123,826 | -6.05 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.520 | 2.480 | 373,766 | -7.62 (-75.15%) |
| Quantum Corporation - Common Stock | QMCO | 5.780 | 5.790 | 188,776 | -17.45 (-75.12%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.240 | 2.390 | 1,459,780 | -6.74 (-75.06%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.270 | 3.220 | 585,983 | -9.73 (-74.85%) |
| RxSight, Inc. - Common Stock | RXST | 8.040 | 7.800 | 509,526 | -23.86 (-74.80%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.75 | 12.37 | 4,159,840 | -37.79 (-74.77%) |
| Travelzoo | TZOO | 5.370 | 5.320 | 197,857 | -15.83 (-74.67%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.110 | 1.150 | 227,745 | -3.25 (-74.54%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.010 | 1.010 | 3,471,154 | -2.95 (-74.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.