52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.095 | 1.070 | 817,519 | -23.79 (-95.60%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.050 | 1.100 | 123,534 | -22.65 (-95.57%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.640 | 1.560 | 29,345 | -35.36 (-95.57%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.460 | 1.330 | 522,674 | -30.56 (-95.44%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.860 | 3.850 | 59,613 | -75.49 (-95.14%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.620 | 1.640 | 20,695 | -31.38 (-95.09%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.030 | 2.810 | 41,357 | -58.47 (-95.07%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.960 | 2.020 | 4,333 | -36.22 (-94.87%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.659 | 1.630 | 11,325 | -30.16 (-94.79%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.450 | 1.330 | 391,571 | -25.95 (-94.71%) |
| AiRWA Inc. - Common Stock | YYAI | 1.100 | 1.040 | 457,393 | -19.02 (-94.53%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.511 | 3.700 | 7,803 | -58.77 (-94.36%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.860 | 2.890 | 18,375 | -45.81 (-94.12%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.084 | 1.030 | 47,053 | -16.17 (-93.72%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 8.795 | 7.230 | 390,270 | -127.66 (-93.55%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.505 | 5.300 | 772,866 | -78.00 (-93.41%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.020 | 2.970 | 26,530 | -41.78 (-93.26%) |
| Cyngn Inc. - Common stock | CYN | 1.530 | 1.450 | 272,426 | -20.97 (-93.20%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.400 | 2.920 | 195,917 | -32.60 (-93.14%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.420 | 1.280 | 82,727 | -18.38 (-92.83%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.740 | 1.710 | 13,714 | -22.24 (-92.74%) |
| BioVie Inc. - Common stock | BIVI | 1.260 | 1.110 | 153,041 | -16.04 (-92.72%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.850 | 6.810 | 41,891 | -81.35 (-92.23%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 20,597 | -18.66 (-92.15%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.310 | 1.400 | 385,768 | -15.37 (-92.15%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.700 | 1.650 | 17,539 | -19.26 (-91.89%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.910 | 2.720 | 236,938 | -32.59 (-91.80%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.295 | 1.290 | 447,631 | -14.30 (-91.70%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.690 | 1.520 | 75,560 | -18.66 (-91.70%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.330 | 1.290 | 32,346 | -14.67 (-91.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.