52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 3.170 | 3.170 | 3,519 | -9915.41 (-99.97%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.750 | 3.750 | 2,137 | -7346.25 (-99.95%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.320 | 1.320 | 0 | -1658.68 (-99.92%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.790 | 1.790 | 60,760 | -2049.71 (-99.91%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.070 | 1.070 | 103 | -888.93 (-99.88%) |
| CDT Equity Inc. - Common Stock | CDT | 1.770 | 1.770 | 49 | -1081.83 (-99.84%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.580 | 2.580 | 0 | -1393.42 (-99.82%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.305 | 1.305 | 51 | -588.70 (-99.78%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.210 | 3.210 | 20 | -1234.29 (-99.74%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.480 | 2.480 | 2 | -772.72 (-99.68%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.130 | 1.140 | 181 | -345.87 (-99.67%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.220 | 1.220 | 239 | -346.18 (-99.65%) |
| Aclarion, Inc. - Common Stock | ACON | 6.105 | 6.110 | 139 | -1567.72 (-99.61%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.090 | 1.090 | 4,244 | -259.73 (-99.58%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.860 | 2.860 | 307 | -576.14 (-99.51%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 10.72 | 10.72 | 564 | -2029.28 (-99.47%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.760 | 1.760 | 123 | -314.24 (-99.44%) |
| Cyngn Inc. - Common stock | CYN | 3.800 | 3.800 | 60 | -620.20 (-99.39%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.920 | 5.920 | 1,330,979 | -963.38 (-99.39%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.240 | 1.240 | 1,806,472 | -173.36 (-99.29%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.380 | 1.380 | 85 | -163.02 (-99.16%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 5.570 | 5.570 | 4,504 | -644.93 (-99.14%) |
| Quhuo Limited - American Depository Shares | QH | 1.160 | 1.160 | 32 | -125.74 (-99.09%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.270 | 2.270 | 72 | -234.28 (-99.04%) |
| Solana Company - Class A Common Stock | HSDT | 4.080 | 4.080 | 0 | -416.07 (-99.03%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.800 | 2.800 | 0 | -244.07 (-98.87%) |
| NuCana plc - American Depositary Shares | NCNA | 4.280 | 4.280 | 947 | -259.72 (-98.38%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 7.760 | 7.760 | 271 | -468.24 (-98.37%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.620 | 5.620 | 0 | -318.38 (-98.27%) |
| AiRWA Inc. - Common Stock | YYAI | 1.180 | 1.180 | 6,226 | -59.82 (-98.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.