52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.810 | 1.810 | 12 | -8.39 (-82.25%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.042 | 4.042 | 0 | -18.56 (-82.11%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.600 | 1.600 | 37,763 | -7.31 (-82.04%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.390 | 6.390 | 150 | -28.91 (-81.90%) |
| FatPipe, Inc. - common stock | FATN | 2.360 | 2.360 | 208 | -10.64 (-81.85%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.830 | 1.830 | 1,297 | -8.22 (-81.79%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.110 | 5.110 | 147 | -22.79 (-81.68%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.180 | 1.180 | 455 | -5.25 (-81.65%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.000 | 2.000 | 0 | -8.86 (-81.58%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.560 | 1.560 | 17 | -6.79 (-81.31%) |
| FST Corp. - Ordinary Shares | KBSX | 1.480 | 1.480 | 0 | -6.42 (-81.27%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.930 | 2.930 | 1 | -12.56 (-81.08%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.930 | 1.930 | 3 | -8.27 (-81.08%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.170 | 1.170 | 6,000 | -5.01 (-81.07%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.070 | 1.070 | 1,601 | -4.54 (-80.91%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.960 | 1.960 | 3,341 | -8.24 (-80.78%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.170 | 1.170 | 237 | -4.78 (-80.34%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.150 | 1.150 | 3,391 | -4.66 (-80.19%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.840 | 1.840 | 5,783 | -7.44 (-80.17%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.070 | 3.070 | 2 | -12.23 (-79.93%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.440 | 2.440 | 181,664 | -9.71 (-79.92%) |
| iBio, Inc. - Common Stock | IBIO | 1.210 | 1.210 | 4,659 | -4.74 (-79.66%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.470 | 1.470 | 511 | -5.69 (-79.46%) |
| DevvStream Corp. - Common Stock | DEVS | 1.490 | 1.490 | 1,516 | -5.75 (-79.42%) |
| Click Holdings Limited - Ordinary Share | CLIK | 7.990 | 7.990 | 15,809 | -30.41 (-79.19%) |
| Biohaven Ltd. Common Shares | BHVN | 9.450 | 9.450 | 6,456 | -35.96 (-79.19%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.340 | 2.340 | 1 | -8.76 (-78.92%) |
| Sable Offshore Corp. Common Stock | SOC | 4.600 | 4.600 | 19,260 | -16.99 (-78.69%) |
| RxSight, Inc. - Common Stock | RXST | 9.600 | 9.600 | 8,241 | -35.06 (-78.50%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.120 | 3.120 | 4,775 | -11.38 (-78.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.