52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 23.55 | 23.55 | 4 | +12.51 (113.32%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.19 (113.12%) |
| Cloudflare, Inc. Class A Common Stock | NET | 196.53 | 196.53 | 15,980 | +104.24 (112.95%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 40.47 | 40.47 | 5,891 | +21.45 (112.78%) |
| Garrett Motion Inc. - Common Stock | GTX | 16.63 | 16.63 | 29 | +8.80 (112.39%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.690 | 6.690 | 23 | +3.54 (112.38%) |
| Personalis, Inc. - Common Stock | PSNL | 7.620 | 7.620 | 7 | +4.03 (112.26%) |
| Skeena Resources Limited Common Shares | SKE | 18.08 | 18.08 | 26,399 | +9.56 (112.21%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.110 | 4.110 | 10,911 | +2.17 (111.86%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 96.67 | 96.67 | 14,574 | +51.01 (111.72%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.340 | 4.340 | 802 | +2.29 (111.71%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 2.920 | 2.920 | 1,139 | +1.54 (111.59%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.500 | 6.500 | 0 | +3.42 (111.04%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.660 | 2.660 | 47 | +1.39 (109.45%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 23.06 | 23.06 | 481 | +12.05 (109.45%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.120 | 4.120 | 4 | +2.15 (109.14%) |
| LEIFRAS Co., Ltd. - American Depositary Shares | LFS | 6.500 | 6.500 | 67,248 | +3.39 (109.00%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 84.39 | 84.39 | 845 | +44.00 (108.94%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.17 | 10.17 | 126,236 | +5.30 (108.83%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.130 | 2.130 | 1,040 | +1.11 (108.82%) |
| Rezolute, Inc. - Common Stock (NV) | RZLT | 10.16 | 10.16 | 319 | +5.29 (108.62%) |
| Perimeter Solutions, SA Common Stock | PRM | 25.72 | 25.72 | 0 | +13.38 (108.43%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 33.23 | 33.23 | 2 | +17.28 (108.34%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 6.330 | 6.330 | 0 | +3.29 (108.22%) |
| Agnico-Eagle Mines | AEM | 166.49 | 166.49 | 4,008 | +86.50 (108.14%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 8.710 | 8.710 | 0 | +4.52 (107.88%) |
| Sotherly Hotels Inc. - Common Stock | SOHO | 2.160 | 2.160 | 0 | +1.12 (107.69%) |
| Accolade, Inc. - common stock | ACCD | 7.020 | 7.020 | 0 | +3.64 (107.69%) |
| Stran & Company, Inc. - Common Stock | SWAG | 2.300 | 2.300 | 1,116 | +1.19 (107.21%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 36.00 | 36.00 | 72 | +18.61 (107.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.