52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.61 (140.55%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.87 | 27.57 | 650,788 | +16.86 (140.38%) |
| MP Materials Corp. Common Stock | MP | 58.01 | 57.30 | 3,219,696 | +33.86 (140.19%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.94 | 95.70 | 14,519,789 | +55.94 (139.84%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 28.82 | 29.19 | 213,504 | +16.78 (139.37%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.41 | 27.99 | 241,736 | +16.54 (139.34%) |
| Fossil Group | FOSL | 3.875 | 3.820 | 144,696 | +2.25 (139.20%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.01 | 13.84 | 51,786 | +8.15 (139.08%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 76.33 | 76.06 | 1,691,099 | +44.38 (138.89%) |
| Sunrun Inc. - Common Stock | RUN | 19.11 | 18.20 | 4,613,135 | +11.11 (138.88%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 46.01 | 44.71 | 314,118 | +26.73 (138.64%) |
| Septerna, Inc. - Common Stock | SEPN | 27.00 | 25.76 | 163,626 | +15.68 (138.52%) |
| IES Holdings, Inc. - Common Stock | IESC | 516.00 | 495.49 | 99,922 | +299.56 (138.39%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.68 (138.30%) |
| Semtech Corporation - Common Stock | SMTC | 87.15 | 86.53 | 406,381 | +50.50 (137.79%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.710 | 4.670 | 70,317 | +2.72 (137.28%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 83.29 | 84.02 | 254,313 | +48.14 (136.96%) |
| MKS Inc. - Common Stock | MKSI | 262.09 | 249.42 | 830,244 | +150.89 (135.69%) |
| Fabrinet Ordinary Shares | FN | 497.82 | 462.05 | 294,194 | +286.57 (135.65%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.570 | 4.610 | 1,034,261 | +2.63 (135.57%) |
| FiEE, Inc - Common Stock | FIEE | 6.680 | 5.710 | 64,317 | +3.84 (135.21%) |
| Ero Copper Corp. Common Shares | ERO | 30.96 | 30.02 | 1,128,929 | +17.79 (135.08%) |
| Liquidia Corporation - Common Stock | LQDA | 38.19 | 39.04 | 619,552 | +21.93 (134.94%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 11.37 | 10.99 | 182,508 | +6.53 (134.92%) |
| Allegheny Technologies | ATI | 142.78 | 139.81 | 1,111,225 | +82.00 (134.91%) |
| Galiano Gold Inc. | GAU | 3.025 | 2.730 | 3,735,221 | +1.74 (134.50%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.010 | 4.120 | 150,767 | +2.30 (134.50%) |
| Five Below, Inc. - Common Stock | FIVE | 205.33 | 201.23 | 321,848 | +117.65 (134.18%) |
| Owlet, Inc. Class A Common Stock | OWLT | 10.93 | 10.53 | 104,641 | +6.25 (133.44%) |
| Woori Financial Group Inc. American Depositary Shares (each representing three | WF | 80.84 | 79.09 | 63,613 | +46.21 (133.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.