52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Triple Flag Precious Metals Corp. Common Shares | TFPM | 38.45 | 38.87 | 650,570 | +22.82 (146.00%) |
| Allient Inc. - Common Stock | ALNT | 63.02 | 63.75 | 159,505 | +37.40 (145.98%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 351.39 | 364.25 | 398,272 | +208.39 (145.73%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.02 | 12.80 | 288,406 | +7.72 (145.66%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.77 (145.30%) |
| OR Royalties Inc. Common Shares | OR | 45.20 | 45.31 | 1,560,336 | +26.77 (145.25%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.60 | 34.54 | 2,610,790 | +20.47 (144.87%) |
| Guardant Health, Inc. - Common Stock | GH | 114.75 | 117.28 | 1,466,406 | +67.77 (144.25%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 718.99 | 708.85 | 69,116 | +424.57 (144.21%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.56 (144.11%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.980 | 6.000 | 194,952 | +3.53 (144.08%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 43.62 | 43.48 | 504,295 | +25.71 (143.55%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.53 (142.99%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 196.50 | 200.29 | 114,068 | +115.60 (142.89%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.71 (142.79%) |
| PACS Group, Inc. Common Stock | PACS | 34.97 | 35.14 | 760,703 | +20.56 (142.68%) |
| Society Pass Incorporated - Common Stock | SOPA | 2.520 | 2.360 | 12,075,329 | +1.48 (142.31%) |
| Coherent Corp. - Common Stock | COHR | 196.94 | 202.72 | 2,564,921 | +115.62 (142.18%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 77.25 | 78.82 | 259,836 | +45.34 (142.09%) |
| Ero Copper Corp. Common Shares | ERO | 32.84 | 30.93 | 3,114,394 | +19.27 (142.00%) |
| Lipocine Inc. - Common Stock | LPCN | 10.91 | 10.44 | 133,262 | +6.39 (141.37%) |
| CECO Environmental Corp. - Common Stock | CECO | 68.44 | 68.21 | 270,359 | +40.07 (141.24%) |
| Mercury Systems Inc - Common Stock | MRCY | 99.05 | 99.48 | 452,972 | +57.95 (141.00%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.55 | 19.06 | 1,342,836 | +10.85 (140.91%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 4.710 | 5.540 | 1,999,124 | +2.75 (140.31%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.42 (139.91%) |
| Agnico-Eagle Mines | AEM | 214.54 | 213.69 | 2,598,092 | +125.07 (139.79%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 133.16 | 135.10 | 4,348,264 | +77.56 (139.50%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.160 | 5.050 | 80,126 | +3.00 (138.78%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.10 (138.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.