52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +117.67 (6801.73%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.71 | 25.71 | 212,084 | +24.41 (1877.69%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.42 (1630.09%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 22.93 | 22.93 | 125,006 | +21.49 (1492.36%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 218.41 | 218.41 | 1 | +203.45 (1359.96%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.41 (1318.24%) |
| Abivax SA - American Depositary Shares | ABVX | 113.83 | 113.83 | 4,100 | +104.71 (1148.14%) |
| Zepp Health Corporation American depositary shares | ZEPP | 24.25 | 24.25 | 0 | +21.12 (674.76%) |
| Celcuity Inc. - Common Stock | CELC | 91.60 | 91.60 | 892 | +79.14 (635.15%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.380 | 7.380 | 0 | +6.37 (630.69%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 82.94 | 82.94 | 0 | +70.11 (546.45%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.48 | 13.48 | 64,080 | +11.33 (526.98%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 10.41 | 10.41 | 8 | +8.74 (523.91%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.970 | 8.970 | 1,768 | +7.50 (511.04%) |
| GRAIL, Inc. - Common Stock | GRAL | 81.46 | 81.46 | 14 | +67.46 (481.86%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.74 (474.65%) |
| AXT Inc - Common Stock | AXTI | 9.900 | 9.900 | 621 | +8.17 (472.25%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 77.59 | 77.59 | 14 | +63.97 (469.68%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.710 | 5.710 | 47,792 | +4.69 (459.80%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.67 | 10.67 | 3,373 | +8.74 (452.85%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 9.740 | 9.740 | 917 | +7.97 (450.28%) |
| Quantum Computing Inc. - Common Stock | QUBT | 12.34 | 12.34 | 108,437 | +9.95 (416.32%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 61.47 | 61.47 | 0 | +49.39 (408.69%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.660 | 6.660 | 0 | +5.35 (408.40%) |
| Sandisk Corporation - Common Stock | SNDK | 244.93 | 244.93 | 79,568 | +196.33 (403.97%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 46.29 | 46.29 | 0 | +37.07 (402.06%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.810 | 9.810 | 273 | +7.84 (397.97%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 90.54 | 90.54 | 106,777 | +72.02 (388.88%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.27 | 35.27 | 1,652 | +27.99 (384.48%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 27.56 | 27.56 | 294 | +21.86 (383.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.