52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nova Minerals Limited - American Depositary Shares | NVA | 7.035 | 7.060 | 502,954 | +4.54 (181.63%) |
| Kinross Gold Corporation | KGC | 34.21 | 32.36 | 8,927,506 | +22.06 (181.56%) |
| Teradyne, Inc. - Common Stock | TER | 313.99 | 311.03 | 1,266,108 | +202.45 (181.50%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.68 | 11.00 | 5,798,452 | +7.53 (181.33%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.72 | 48.58 | 152,961 | +32.00 (180.59%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.30 | 17.44 | 3,061,324 | +11.77 (180.25%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.71 | 36.91 | 205,287 | +24.85 (179.29%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.105 | 3.820 | 1,095,563 | +2.64 (179.25%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.125 | 4.020 | 484,933 | +2.65 (178.72%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.56 (177.48%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.370 | 7.360 | 422,589 | +4.71 (177.07%) |
| Lithium Argentina AG Common Shares | LAR | 6.950 | 6.630 | 1,931,889 | +4.44 (176.89%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.760 | 3.820 | 80,955 | +2.40 (176.47%) |
| Powell Industries, Inc. - Common Stock | POWL | 578.00 | 592.90 | 118,680 | +368.57 (175.99%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.608 | 3.550 | 1,752,281 | +2.30 (175.39%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.13 | 29.18 | 239,527 | +20.42 (174.38%) |
| Argan, Inc. Common Stock | AGX | 408.93 | 413.65 | 230,807 | +259.61 (173.86%) |
| Resolute Holdings Management - Common Stock | RHLD | 187.66 | 189.16 | 181,155 | +119.05 (173.51%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.36 | 26.49 | 81,847 | +17.35 (173.33%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.870 | 5.700 | 120,071 | +3.72 (173.02%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.18 (172.81%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.645 | 3.600 | 3,517,000 | +2.30 (172.01%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.25 | 32.64 | 115,244 | +20.38 (171.69%) |
| FormFactor, Inc. - Common Stock | FORM | 97.41 | 93.68 | 884,365 | +61.52 (171.41%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 9.980 | 10.05 | 92,874 | +6.30 (171.20%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.935 | 4.960 | 320,639 | +3.11 (171.15%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.62 | 44.78 | 63,810 | +29.39 (170.55%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| ASA Gold and Precious Metals Limited | ASA | 71.11 | 68.22 | 120,662 | +44.56 (167.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.