52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.28 | 28.28 | 376 | +17.17 (154.55%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 167.33 | 167.33 | 585,236 | +101.59 (154.53%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 21.82 | 21.82 | 55,790 | +13.25 (154.46%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.570 | 2.570 | 560 | +1.56 (154.46%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.380 | 4.380 | 61,690 | +2.65 (153.18%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.770 | 2.770 | 677 | +1.67 (151.82%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.250 | 4.250 | 953 | +2.56 (151.48%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.59 | 17.59 | 2,195 | +10.57 (150.57%) |
| Dana Incorporated Common Stock | DAN | 20.00 | 20.00 | 0 | +12.01 (150.31%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.69 | 23.69 | 183,993 | +14.22 (150.16%) |
| Hecla Mining Company Common Stock | HL | 14.06 | 14.06 | 70,341 | +8.41 (148.85%) |
| NovaGold Resources | NG | 8.730 | 8.730 | 10,203 | +5.22 (148.72%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.44 | 60.44 | 1,819 | +36.11 (148.42%) |
| Joby Aviation, Inc. Common Stock | JOBY | 13.93 | 13.93 | 163,137 | +8.32 (148.31%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.665 | 8.660 | 501 | +5.17 (148.28%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +28.12 (148.00%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.540 | 3.540 | 66,057 | +2.11 (147.55%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.63 (147.33%) |
| Argan, Inc. Common Stock | AGX | 344.36 | 344.36 | 93 | +204.72 (146.61%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.69 | 10.69 | 781 | +6.32 (144.62%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.080 | 7.080 | 1,107 | +4.18 (144.14%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 23.30 | 23.30 | 9,003 | +13.73 (143.47%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 28.92 | 28.92 | 1,385 | +17.04 (143.43%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Verastem, Inc. - Common Stock | VSTM | 9.270 | 9.270 | 934 | +5.45 (142.67%) |
| Nextpower Inc. - Class A Common Stock | NXT | 90.55 | 90.55 | 454 | +53.12 (141.92%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.49 (141.26%) |
| Citi Trends, Inc. - Common Stock | CTRN | 39.24 | 39.24 | 0 | +22.92 (140.37%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.540 | 9.540 | 2,013 | +5.57 (140.30%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 36.21 | 36.21 | 13 | +21.12 (139.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.