52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EchoStar Corporation - Common stock | SATS | 69.74 | 69.74 | 11 | +46.06 (194.51%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 17.97 | 17.97 | 66 | +11.86 (194.11%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.23 (194.04%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.085 | 3.085 | 96 | +2.04 (193.81%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 13.75 | 13.75 | 37 | +9.07 (193.80%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 65.59 | 65.59 | 430 | +43.24 (193.47%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.630 | 4.630 | 9,744 | +3.05 (193.04%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.53 | 12.53 | 5,136 | +8.25 (192.76%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 6.750 | 6.750 | 14,285 | +4.44 (192.21%) |
| Entero Therapeutics Inc. - Common Stock | ENTO | 3.844 | 3.844 | 0 | +2.52 (190.88%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.28 | 27.28 | 1,427 | +17.85 (189.29%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 70.36 | 70.36 | 15,772 | +45.98 (188.60%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.45 | 12.45 | 23,166 | +8.11 (186.87%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.340 | 7.340 | 1,673 | +4.78 (186.72%) |
| DRDGOLD Limited American Depositary Shares | DRD | 28.05 | 28.05 | 40,831 | +18.21 (185.06%) |
| Gold Royalty Corp. Common Shares | GROY | 3.760 | 3.760 | 8,249 | +2.44 (184.85%) |
| Aris Mining Corporation Common Shares | ARMN | 11.70 | 11.70 | 3,883 | +7.59 (184.67%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.85 (184.14%) |
| Optical Cable Corporation - Common Stock | OCC | 6.690 | 6.690 | 0 | +4.31 (181.46%) |
| Ciena Corporation Common Stock | CIEN | 187.00 | 187.00 | 320 | +120.42 (180.87%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.730 | 6.730 | 1,833 | +4.32 (179.25%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.40 | 10.40 | 2,551 | +6.66 (178.07%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.890 | 4.890 | 203 | +3.13 (177.84%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.42 | 12.42 | 1,866 | +7.94 (177.23%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.780 | 6.780 | 2 | +4.33 (176.73%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.960 | 3.960 | 53 | +2.52 (175.00%) |
| Gold Fields Limited American Depositary Shares | GFI | 39.89 | 39.89 | 118,777 | +25.35 (174.35%) |
| nLIGHT, Inc. - Common Stock | LASR | 28.60 | 28.60 | 1,475 | +18.17 (174.21%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.97 | 12.97 | 408,935 | +8.24 (174.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.