52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NovaGold Resources | NG | 10.73 | 10.17 | 2,005,028 | +7.46 (228.03%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 47.03 | 34.15 | 812,509 | +32.62 (226.37%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.390 | 6.290 | 44,221 | +4.43 (226.02%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.61 | 28.41 | 633,688 | +20.34 (219.47%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.630 | 3.390 | 486,933 | +2.49 (218.42%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 174.47 | 174.61 | 42,751 | +119.59 (217.91%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.20 | 10.37 | 44,812 | +6.97 (215.79%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.690 | 3.530 | 322,837 | +2.52 (215.38%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.34 | 31.89 | 206,758 | +22.08 (215.16%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.640 | 9.440 | 32,275 | +6.58 (215.03%) |
| Silvercorp Metals | SVM | 10.88 | 10.18 | 2,058,358 | +7.40 (213.40%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 438.48 | 431.43 | 328,252 | +298.08 (212.31%) |
| GD Culture Group Limited - Common Stock | GDC | 3.340 | 3.380 | 13,286 | +2.27 (212.15%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.565 | 4.380 | 21,625,122 | +3.10 (210.54%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.933 | 4.600 | 2,149,412 | +3.34 (210.28%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.48 | 20.94 | 13,984,482 | +15.20 (208.44%) |
| abrdn Global Premier Properties Fund | AWP | 12.38 | 12.27 | 153,159 | +8.36 (207.96%) |
| Herbalife Ltd. Common Shares | HLF | 15.69 | 16.08 | 598,883 | +10.58 (207.05%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.93 | 10.86 | 154,984 | +7.37 (207.02%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.28 | 10.19 | 3,250,707 | +6.93 (206.87%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 11.11 | 11.88 | 231,526 | +7.46 (204.39%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.06 | 25.93 | 3,140,626 | +18.84 (204.34%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.04 | 75.12 | 174,456 | +52.34 (203.66%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.69 | 82.22 | 9,733,054 | +56.08 (203.11%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.52 | 21.28 | 194,729 | +14.40 (202.25%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.300 | 567 | +2.12 (200.00%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.545 | 8.370 | 9,118,174 | +5.70 (199.82%) |
| Skeena Resources Limited Common Shares | SKE | 33.03 | 30.77 | 504,651 | +22.01 (199.77%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.36 (199.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.