52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NovaGold Resources | NG | 10.71 | 10.17 | 2,015,749 | +7.44 (227.52%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 47.00 | 34.15 | 817,513 | +32.59 (226.16%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.360 | 6.290 | 45,381 | +4.40 (224.49%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.630 | 3.390 | 487,710 | +2.49 (218.42%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.50 | 28.41 | 639,493 | +20.23 (218.23%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 174.47 | 174.61 | 42,869 | +119.59 (217.91%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.20 | 10.37 | 45,902 | +6.97 (215.79%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.640 | 9.440 | 32,275 | +6.58 (215.03%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.680 | 3.530 | 323,826 | +2.51 (214.53%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.24 | 31.89 | 208,359 | +21.98 (214.23%) |
| Silvercorp Metals | SVM | 10.87 | 10.18 | 2,061,121 | +7.39 (213.11%) |
| GD Culture Group Limited - Common Stock | GDC | 3.340 | 3.380 | 13,286 | +2.27 (212.15%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 437.38 | 431.43 | 333,015 | +296.99 (211.53%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.560 | 4.380 | 21,811,903 | +3.09 (210.20%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.900 | 4.600 | 2,156,518 | +3.31 (208.18%) |
| abrdn Global Premier Properties Fund | AWP | 12.38 | 12.27 | 153,250 | +8.36 (207.96%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.43 | 20.94 | 14,068,927 | +15.14 (207.68%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.95 | 10.86 | 156,927 | +7.38 (207.44%) |
| Herbalife Ltd. Common Shares | HLF | 15.70 | 16.08 | 611,142 | +10.59 (207.24%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.25 | 10.19 | 3,268,075 | +6.90 (205.97%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 11.11 | 11.88 | 231,540 | +7.46 (204.39%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.05 | 25.93 | 3,159,080 | +18.84 (204.28%) |
| CECO Environmental Corp. - Common Stock | CECO | 77.89 | 75.12 | 175,561 | +52.19 (203.09%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.45 | 82.22 | 9,772,961 | +55.84 (202.26%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.51 | 21.28 | 201,972 | +14.39 (202.11%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.300 | 567 | +2.12 (200.00%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.36 (199.26%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.515 | 8.370 | 9,162,671 | +5.67 (198.77%) |
| Skeena Resources Limited Common Shares | SKE | 32.92 | 30.77 | 510,047 | +21.90 (198.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.