52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 59.17 | 59.17 | 576 | +43.72 (282.98%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.39 | 43.39 | 0 | +31.99 (280.61%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.750 | 4.750 | 13,862 | +3.50 (280.00%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.26 | 21.26 | 9,425 | +15.63 (277.62%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.800 | 3.800 | 4,831 | +2.79 (275.87%) |
| Planet Labs PBC Class A Common Stock | PL | 11.45 | 11.45 | 7,538 | +8.40 (275.41%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.40 | 33.40 | 22 | +24.41 (271.52%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.74 (266.98%) |
| mF International Limited - Class A Ordinary Shares | MFI | 20.94 | 20.94 | 0 | +15.10 (258.56%) |
| Celestica | CLS | 299.92 | 299.92 | 10,591 | +215.95 (257.18%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.83 (255.81%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.05 | 44.05 | 32 | +31.65 (255.27%) |
| Nutex Health Inc. - Common Stock | NUTX | 99.20 | 99.20 | 871 | +71.10 (253.02%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.650 | 6.650 | 13,265 | +4.76 (251.85%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 26.46 | 26.46 | 5,024 | +18.87 (248.62%) |
| Galecto, Inc. - Common Stock | GLTO | 20.87 | 20.87 | 5,199 | +14.84 (246.10%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 139.56 | 139.56 | 23,448 | +98.96 (243.74%) |
| The RealReal, Inc. - Common Stock | REAL | 13.66 | 13.66 | 76 | +9.65 (240.65%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.980 | 5.980 | 544,929 | +4.22 (239.77%) |
| Kodiak Sciences Inc - Common Stock | KOD | 19.22 | 19.22 | 1,866 | +13.56 (239.58%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.81 | 13.81 | 14,326 | +9.74 (239.31%) |
| OptimizeRx Corporation - Common Stock | OPRX | 14.12 | 14.12 | 7 | +9.92 (236.19%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.990 | 3.990 | 40,015 | +2.80 (235.29%) |
| Unusual Machines, Inc. Common Stock | UMAC | 9.050 | 9.050 | 7,924 | +6.35 (235.19%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.150 | 6.150 | 70 | +4.30 (232.43%) |
| Guardant Health, Inc. - Common Stock | GH | 95.57 | 95.57 | 1,117 | +66.61 (230.01%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.990 | 3.990 | 43,898 | +2.78 (229.75%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.430 | 9.430 | 13 | +6.57 (229.72%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.600 | 3.600 | 0 | +2.50 (228.77%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.47 (227.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.