52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.440 | 5.590 | 2,656,443 | +3.73 (218.13%) |
| U.S. Gold Corp. - Common Stock | USAU | 22.60 | 20.59 | 669,789 | +15.48 (217.42%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.320 | 6.810 | 5,958,161 | +5.00 (215.52%) |
| Inventiva S.A. - American Depository Shares | IVA | 7.150 | 7.060 | 680,608 | +4.87 (213.60%) |
| Tutor Perini Corporation Common Stock | TPC | 76.01 | 76.79 | 539,187 | +51.71 (212.80%) |
| Ivanhoe Electric Inc. Common Stock | IE | 19.86 | 19.11 | 2,223,343 | +13.51 (212.76%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.19 (212.72%) |
| Orla Mining Ltd. Common Shares | ORLA | 18.45 | 17.42 | 3,301,761 | +12.55 (212.71%) |
| Sprott Inc. Common Shares | SII | 131.92 | 127.59 | 348,460 | +89.59 (211.65%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 36.37 | 36.94 | 1,554,027 | +24.69 (211.39%) |
| GD Culture Group Limited - Common Stock | GDC | 4.500 | 4.160 | 99,479 | +3.05 (210.34%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.18 | 52.80 | 170,245 | +36.03 (210.09%) |
| Lithium Argentina AG Common Shares | LAR | 8.580 | 8.480 | 3,653,981 | +5.81 (209.75%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.370 | 8.300 | 767,118 | +5.66 (208.86%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.36 | 18.10 | 1,449,666 | +12.38 (207.02%) |
| Eldorado Gold Corporation | EGO | 46.20 | 45.17 | 1,825,242 | +31.05 (204.95%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.660 | 5.090 | 4,457,430 | +3.13 (204.58%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.34 | 32.12 | 289,074 | +21.00 (203.09%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.540 | 5.650 | 218,527 | +3.71 (202.73%) |
| Upstream Bio, Inc. - Common Stock | UPB | 30.02 | 31.79 | 371,092 | +20.10 (202.62%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.260 | 4.510 | 3,988,381 | +2.85 (202.13%) |
| Rocket Lab Corporation - Common Stock | RKLB | 88.90 | 87.98 | 24,381,088 | +59.47 (202.07%) |
| Contango ORE, Inc. Common Stock | CTGO | 32.79 | 33.10 | 271,500 | +21.93 (201.93%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 34.50 | 34.85 | 1,618,793 | +23.06 (201.57%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.60 | 11.34 | 2,991,217 | +7.08 (201.14%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 34.39 | 35.53 | 472,910 | +22.95 (200.61%) |
| Ciena Corporation Common Stock | CIEN | 229.14 | 230.03 | 1,806,218 | +152.85 (200.35%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 20.09 | 20.40 | 454,055 | +13.38 (199.63%) |
| Newmont Mining | NEM | 124.31 | 121.69 | 8,036,236 | +82.74 (199.04%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.040 | 4.130 | 57,531 | +2.68 (197.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.