52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.11 (173.81%) |
| Exagen Inc. - Common Stock | XGN | 8.210 | 8.210 | 0 | +5.21 (173.67%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.340 | 4.340 | 8 | +2.75 (172.96%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 63.34 | 63.34 | 564 | +40.11 (172.66%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.31 | 12.31 | 0 | +7.76 (170.66%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.280 | 4.280 | 101,135 | +2.69 (169.18%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.320 | 4.320 | 4,034 | +2.71 (168.32%) |
| MIND Technology, Inc. - Common Stock | MIND | 10.43 | 10.43 | 20 | +6.54 (168.12%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.150 | 3.150 | 804 | +1.97 (166.95%) |
| Cerence Inc. - Common Stock | CRNC | 7.820 | 7.820 | 2,052 | +4.89 (166.89%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Draganfly Inc. - Common Shares | DPRO | 6.660 | 6.660 | 7,635 | +4.15 (165.34%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.310 | 7.310 | 20,249 | +4.55 (164.86%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.75 (164.76%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.95 | 13.95 | 250 | +8.65 (163.21%) |
| Seagate Technology Plc | STX | 253.86 | 253.86 | 7,055 | +156.84 (161.66%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.980 | 5.980 | 3,292 | +3.69 (161.14%) |
| Quantum Corporation - Common Stock | QMCO | 7.710 | 7.710 | 5,525 | +4.75 (160.47%) |
| New Gold | NGD | 6.950 | 6.950 | 40,062 | +4.28 (160.30%) |
| Kinross Gold Corporation | KGC | 25.36 | 25.36 | 28,918 | +15.61 (160.10%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 46.27 | 46.27 | 7,804 | +28.48 (160.09%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.080 | 4.080 | 0 | +2.51 (159.87%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.00 | 11.00 | 122,292 | +6.75 (158.82%) |
| IAMGOLD Corporation | IAG | 13.68 | 13.68 | 11,678 | +8.38 (158.11%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 184.13 | 184.13 | 892 | +112.62 (157.49%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.94 | 16.94 | 4,900 | +10.33 (156.28%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.540 | 4.540 | 41,792 | +2.76 (155.06%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.35 (154.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.