52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Skeena Resources Limited Common Shares | SKE | 33.05 | 30.77 | 520,338 | +22.03 (199.91%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.65 (196.30%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.195 | 3.020 | 1,147,719 | +2.11 (195.83%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 71.82 | 72.04 | 412,451 | +47.49 (195.19%) |
| Gold Royalty Corp. Common Shares | GROY | 4.330 | 4.200 | 1,992,524 | +2.86 (194.56%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.99 | 16.10 | 22,882,112 | +11.21 (193.98%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 236.71 | 231.48 | 59,969 | +155.70 (192.20%) |
| Lam Research | LRCX | 238.08 | 231.29 | 5,901,785 | +156.51 (191.87%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Aehr Test Systems - Common Stock | AEHR | 29.74 | 27.89 | 817,237 | +19.51 (190.71%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.32 | 18.50 | 390,975 | +12.02 (190.41%) |
| Buenaventura Mining Company Inc. | BVN | 38.03 | 37.54 | 441,915 | +24.88 (189.24%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.42 | 87.05 | 1,089,529 | +58.41 (188.36%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.66 | 59.00 | 247,496 | +39.60 (188.03%) |
| Integra Resources Corp. Common Shares | ITRG | 3.565 | 3.340 | 1,707,246 | +2.33 (187.50%) |
| Sprott Inc. Common Shares | SII | 124.16 | 118.27 | 118,595 | +80.93 (187.21%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.09 | 12.00 | 196,346 | +7.88 (187.17%) |
| ACM Research Inc | ACMR | 65.68 | 64.10 | 735,817 | +42.77 (186.69%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 130.48 | 133.58 | 876,864 | +84.95 (186.58%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.12 | 28.11 | 6,626,109 | +18.30 (186.41%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.145 | 4.030 | 1,086,222 | +2.69 (185.86%) |
| HudBay Minerals | HBM | 25.97 | 25.39 | 3,341,236 | +16.88 (185.70%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.225 | 4.020 | 365,694 | +2.74 (185.47%) |
| BK Technologies Corporation Common Stock | BKTI | 82.22 | 81.92 | 15,560 | +53.40 (185.27%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 31.35 | 30.78 | 23,614 | +20.35 (185.00%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.57 | 27.70 | 157,160 | +19.17 (184.33%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.100 | 7.060 | 483,669 | +4.60 (184.23%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.25 | 52.15 | 1,749,000 | +35.16 (184.18%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.535 | 4.650 | 690,691 | +2.94 (183.44%) |
| Kinross Gold Corporation | KGC | 34.42 | 32.36 | 7,905,444 | +22.27 (183.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.