52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sphere Entertainment Co. Class A Common Stock | SPHR | 116.76 | 115.72 | 902,550 | +70.12 (150.34%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.460 | 8.350 | 115,168 | +5.08 (150.30%) |
| SiTime Corporation - Common Stock | SITM | 418.20 | 423.20 | 181,015 | +250.34 (149.14%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.840 | 7.560 | 17,799 | +4.69 (148.89%) |
| Constellium SE Ordinary Shares (France) | CSTM | 23.39 | 24.33 | 1,857,082 | +13.99 (148.83%) |
| Lipocine Inc. - Common Stock | LPCN | 8.780 | 8.670 | 25,270 | +5.25 (148.73%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.62 | 13.51 | 2,184 | +8.14 (148.54%) |
| GRAIL, Inc. - Common Stock | GRAL | 97.06 | 95.89 | 277,797 | +57.80 (147.21%) |
| Barrick Mining Corporation Common Shares | B | 48.09 | 45.38 | 13,275,334 | +28.62 (147.10%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.93 | 11.47 | 87,086 | +7.10 (147.00%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 96.75 | 89.73 | 15,350,036 | +57.45 (146.18%) |
| Osisko Development Corp. Common Shares | ODV | 3.715 | 3.760 | 2,329,542 | +2.21 (146.03%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.495 | 6.300 | 3,344,336 | +3.85 (146.02%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.84 | 10.58 | 797,691 | +6.43 (145.80%) |
| IPG Photonics Corporation - Common Stock | IPGP | 154.75 | 150.25 | 904,557 | +91.78 (145.74%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.75 (144.90%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 280.62 | 274.83 | 507,950 | +165.91 (144.63%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (144.13%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 73.59 | 73.54 | 279,780 | +43.44 (144.02%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 26.13 | 25.38 | 81,937 | +15.39 (143.39%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.785 | 6.800 | 197,589 | +4.00 (143.19%) |
| Rocket Lab Corporation - Common Stock | RKLB | 67.15 | 66.01 | 11,003,752 | +39.53 (143.12%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.06%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.790 | 9.900 | 61,895 | +5.76 (142.93%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +12.73 (142.87%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.485 | 3.540 | 225,206 | +2.05 (142.67%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 9.120 | 8.810 | 1,487,808 | +5.36 (142.55%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.48 | 65.73 | 520,159 | +38.34 (141.27%) |
| MP Materials Corp. Common Stock | MP | 58.15 | 57.30 | 3,407,136 | +34.00 (140.79%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.37 (140.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.