52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Lab Corporation - Common Stock | RKLB | 43.32 | 42.78 | 2,113,135 | +24.03 (124.57%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.845 | 6.800 | 42,080 | +3.79 (124.43%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.920 | 3.930 | 12,991 | +2.16 (122.73%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 43.87 | 43.27 | 146,564 | +24.11 (121.99%) |
| Fennec Pharmaceuticals Inc. - Common Stock | FENC | 8.950 | 8.750 | 5,529 | +4.91 (121.81%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 5.870 | 5.960 | 6,033 | +3.22 (121.51%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 25.64 | 24.71 | 131,064 | +14.06 (121.45%) |
| FTC Solar, Inc. - Common Stock | FTCI | 8.910 | 8.860 | 6,854 | +4.88 (121.09%) |
| Skeena Resources Limited Common Shares | SKE | 18.80 | 18.08 | 106,155 | +10.29 (120.72%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.800 | 2.660 | 34,017 | +1.53 (120.47%) |
| Claritev Corporation Class A Common Stock | CTEV | 46.14 | 42.29 | 57,862 | +25.15 (119.82%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 28.25 | 27.92 | 7,767 | +15.39 (119.67%) |
| eGain Corporation - Common Stock | EGAN | 10.94 | 10.94 | 62,044 | +5.96 (119.58%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 74.06 | 74.50 | 133,106 | +40.33 (119.55%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 168.59 | 169.67 | 11,998 | +91.73 (119.35%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.745 | 6.500 | 325 | +3.67 (118.99%) |
| Alset Inc. - Common Stock | AEI | 2.320 | 2.400 | 1,163 | +1.26 (118.87%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.58 (118.77%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.600 | 4.800 | 2,162,060 | +3.04 (118.75%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.170 | 3.180 | 177,439 | +1.72 (118.63%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 99.68 | 96.67 | 199,886 | +54.02 (118.31%) |
| Personalis, Inc. - Common Stock | PSNL | 7.835 | 7.620 | 38,170 | +4.25 (118.25%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.91 | 15.05 | 3,177,219 | +8.62 (118.24%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 4.135 | 4.500 | 22,494 | +2.24 (118.21%) |
| Unity Software Inc. Common Stock | U | 39.02 | 37.00 | 3,263,512 | +21.03 (116.89%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +113.47 (116.59%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.50 | 30.37 | 8,381 | +16.41 (116.50%) |
| Merus N.V. - Common Shares | MRUS | 95.80 | 95.80 | 191,179 | +51.52 (116.39%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.435 | 4.340 | 302,300 | +2.38 (116.34%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.059 | 8.710 | 1,119 | +4.87 (116.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.