52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 140.17 | 139.03 | 6,410,286 | +116.69 (496.98%) |
| Western Digital | WDC | 282.93 | 284.10 | 8,133,453 | +232.07 (456.35%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.13 | 16.44 | 118,784 | +13.98 (443.81%) |
| ViaSat, Inc. - Common Stock | VSAT | 48.80 | 46.63 | 1,449,516 | +39.82 (443.43%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.485 | 7.180 | 4,658,632 | +6.10 (438.76%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 47.21 | 48.07 | 48,826 | +38.43 (437.58%) |
| Alumis Inc. - Common Stock | ALMS | 26.87 | 26.80 | 983,638 | +21.84 (434.19%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 13.02 | 12.67 | 1,710,572 | +10.56 (429.27%) |
| PepGen Inc. - Common Stock | PEPG | 6.440 | 6.790 | 338,474 | +5.22 (427.87%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.69 (421.48%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.43 | 21.69 | 123,979 | +17.31 (420.23%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 83.12 | 82.02 | 129,273 | +66.24 (392.42%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.46 | 52.43 | 770,939 | +41.70 (387.55%) |
| Ondas Inc - Common Stock | ONDS | 9.330 | 8.970 | 48,809,874 | +7.39 (380.93%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.97 (380.65%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 51.00 | 48.31 | 8,974 | +40.14 (369.61%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Aris Mining Corporation Common Shares | ARMN | 19.44 | 18.53 | 900,143 | +15.28 (367.31%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 22.80 | 23.75 | 458,352 | +17.86 (361.64%) |
| Applied Digital Corporation - Common Stock | APLD | 34.98 | 36.17 | 18,740,699 | +27.40 (361.48%) |
| China Yuchai International Limited Common Stock | CYD | 53.05 | 52.35 | 76,389 | +41.49 (358.91%) |
| T1 Energy Inc. Common Stock | TE | 6.170 | 6.210 | 11,795,086 | +4.81 (353.68%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.02 | 19.94 | 1,206,431 | +15.60 (352.94%) |
| Micron Technology | MU | 414.72 | 413.97 | 26,745,277 | +323.04 (352.36%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.82 | 36.72 | 651,989 | +28.68 (352.33%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.07 | 22.00 | 192,622 | +17.08 (342.28%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.649 | 9.650 | 214,188 | +7.46 (341.61%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.07 | 25.23 | 123,430 | +19.30 (334.58%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.22 | 16.03 | 3,955,320 | +13.24 (332.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.