52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tutor Perini Corporation Common Stock | TPC | 83.50 | 81.73 | 150,187 | +60.03 (255.77%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.17 | 16.00 | 1,393,321 | +13.03 (253.50%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.63 | 33.76 | 554,368 | +24.80 (252.29%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.195 | 6.180 | 2,822,608 | +4.44 (251.99%) |
| Willdan Group, Inc. - Common Stock | WLDN | 118.93 | 112.50 | 141,401 | +84.45 (244.92%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.270 | 4.280 | 1,396,062 | +3.03 (244.35%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.85 | 21.42 | 769,759 | +15.46 (242.05%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.45 | 62.38 | 861,503 | +44.88 (241.68%) |
| TeraWulf Inc. - Common Stock | WULF | 16.50 | 15.91 | 31,956,194 | +11.65 (240.21%) |
| Ciena Corporation Common Stock | CIEN | 301.07 | 292.96 | 1,701,685 | +212.27 (239.04%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.030 | 3.910 | 76,118 | +2.84 (238.66%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,347.81 | 1300.02 | 163,842 | +949.49 (238.37%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.67 | 12.83 | 849,462 | +9.61 (236.70%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.30 | 54.90 | 294,914 | +38.15 (236.22%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.79 | 12.48 | 1,577,473 | +8.28 (235.90%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 60.95 | 57.70 | 463,585 | +42.78 (235.44%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.781 | 3.520 | 2,591 | +2.65 (234.59%) |
| McEwen Inc. Common Stock | MUX | 25.82 | 24.78 | 511,728 | +18.10 (234.46%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.935 | 8.750 | 790,052 | +5.56 (234.11%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.48 | 33.62 | 143,817 | +24.85 (233.77%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.43 | 16.31 | 2,268,312 | +11.50 (233.16%) |
| Vicor Corporation - Common Stock | VICR | 158.55 | 164.29 | 256,551 | +110.93 (232.95%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 109.48 | 104.73 | 932,826 | +76.33 (230.17%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Velo3D, Inc. - Common stock | VELO | 11.07 | 11.13 | 861,099 | +7.71 (229.47%) |
| Eldorado Gold Corporation | EGO | 47.69 | 45.15 | 1,892,818 | +33.19 (228.90%) |
| American Battery Technology Company - Common Stock | ABAT | 3.841 | 3.780 | 2,054,899 | +2.67 (228.29%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 47.30 | 34.15 | 778,309 | +32.89 (228.21%) |
| IAMGOLD Corporation | IAG | 21.65 | 20.16 | 4,220,734 | +15.04 (227.53%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.980 | 6.530 | 2,253,793 | +4.83 (224.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.