52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 22.84 | 23.02 | 1,185,449 | +17.09 (297.22%) |
| Gold Royalty Corp. Common Shares | GROY | 4.790 | 4.930 | 5,402,024 | +3.58 (295.87%) |
| nLIGHT, Inc. - Common Stock | LASR | 43.93 | 48.00 | 1,269,472 | +32.69 (290.66%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.22 | 13.68 | 2,122 | +10.57 (289.59%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.57 | 17.39 | 41,658,863 | +13.06 (289.58%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.61 | 17.18 | 135,882 | +12.31 (286.28%) |
| Nutex Health Inc. - Common Stock | NUTX | 156.21 | 159.42 | 141,985 | +115.75 (286.09%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 7.295 | 8.060 | 9,717,904 | +5.39 (283.95%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.360 | 6.450 | 529,196 | +4.70 (283.13%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.71 | 12.35 | 1,569,654 | +8.65 (282.68%) |
| DRDGOLD Limited American Depositary Shares | DRD | 37.43 | 37.72 | 409,891 | +27.59 (280.39%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 106.26 | 103.05 | 3,539,148 | +78.25 (279.36%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 296.19 | 302.37 | 1,005,207 | +218.00 (278.81%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.780 | 3.690 | 2,166,836 | +2.77 (274.26%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.320 | 4.150 | 1,325,921 | +3.16 (272.41%) |
| IAMGOLD Corporation | IAG | 20.95 | 20.04 | 9,091,488 | +15.23 (266.26%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.650 | 5.170 | 4,562,722 | +4.10 (264.52%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.85 | 42.39 | 860,611 | +27.46 (264.29%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.150 | 4.360 | 5,587,480 | +3.01 (264.04%) |
| Alumis Inc. - Common Stock | ALMS | 24.52 | 26.28 | 2,404,988 | +17.77 (263.26%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.17 | 11.95 | 7,158,640 | +8.09 (262.66%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 94.50 | 96.85 | 10,143,082 | +68.42 (262.35%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.420 | 5.570 | 5,408,426 | +3.92 (261.33%) |
| Karman Holdings Inc. Common Stock | KRMN | 108.22 | 111.61 | 1,867,387 | +78.17 (260.13%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 11.69 | 10.92 | 31,786 | +8.42 (257.49%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.79 (256.19%) |
| American Battery Technology Company - Common Stock | ABAT | 4.700 | 4.720 | 6,464,263 | +3.38 (256.06%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.740 | 3.830 | 2,092 | +2.69 (255.61%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 18.81 | 18.90 | 988,431 | +13.44 (250.28%) |
| Kinross Gold Corporation | KGC | 37.16 | 36.64 | 7,964,647 | +26.54 (249.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.