52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.535 | 1.570 | 205,960 | -4.47 (-74.46%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 8.395 | 8.540 | 83,032 | -24.46 (-74.45%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.069 | 1.070 | 14,300 | -3.10 (-74.36%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.670 | 7.570 | 18,639,198 | -22.24 (-74.36%) |
| Lifevantage Corporation - Common Stock | LFVN | 6.100 | 5.970 | 79,844 | -17.68 (-74.35%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.162 | 1.190 | 51,084 | -3.35 (-74.24%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.235 | 1.280 | 26,330 | -3.55 (-74.20%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 7.061 | 7.060 | 646 | -20.30 (-74.19%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.715 | 4.830 | 14,547 | -13.53 (-74.16%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.82 | 16.47 | 2,472,467 | -51.08 (-74.14%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.375 | 1.720 | 420,846 | -3.91 (-73.96%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.100 | 1.105 | 40,096 | -3.12 (-73.93%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 50.80 | 53.25 | 55,948 | -143.58 (-73.87%) |
| Veru Inc. - Common Stock | VERU | 2.730 | 2.690 | 108,165 | -7.67 (-73.75%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.108 | 5.520 | 290,757 | -14.29 (-73.67%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 36.49 | 37.29 | 407,073 | -101.51 (-73.56%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.700 | 1.690 | 17,234 | -4.68 (-73.35%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.200 | 1.180 | 385,874 | -3.30 (-73.33%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.330 | 1.340 | 56,517 | -3.65 (-73.29%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -16.25 (-73.20%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.082 | 1.070 | 30,769 | -2.92 (-72.95%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 12.56 | 13.52 | 3,224,672 | -33.62 (-72.80%) |
| Korro Bio, Inc. - Common Stock | KRRO | 10.40 | 10.51 | 178,983 | -27.70 (-72.70%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 3.960 | 3.890 | 468,792 | -10.54 (-72.69%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 13.20 | 13.88 | 5,058,222 | -35.02 (-72.63%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.225 | 2.220 | 9,334 | -5.85 (-72.46%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.130 | 1.160 | 209,475 | -2.97 (-72.44%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.690 | 1.700 | 22,898 | -4.44 (-72.42%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.605 | 2.690 | 412,602 | -6.82 (-72.38%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 12.20 | 13.00 | 664,076 | -31.90 (-72.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.