52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| monday.com Ltd. - Ordinary Shares | MNDY | 73.63 | 73.63 | 8,166 | -244.10 (-76.83%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.160 | 1.160 | 0 | -3.84 (-76.80%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.420 | 1.420 | 21,617 | -4.70 (-76.80%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.74 | 10.74 | 493 | -35.45 (-76.75%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.010 | 141 | -3.32 (-76.67%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.370 | 3.370 | 113 | -11.05 (-76.63%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.34 | 11.34 | 3,847 | -37.08 (-76.58%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.020 | 4.020 | 7,291 | -13.12 (-76.55%) |
| Open Lending Corporation - Common Stock | LPRO | 1.355 | 1.355 | 0 | -4.41 (-76.52%) |
| PowerBank Corporation - Common Stock | SUUN | 1.220 | 1.220 | 83,298 | -3.87 (-76.03%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 6.130 | 6.130 | 2,352 | -19.38 (-75.97%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Movano Inc. - Common Stock | MOVE | 12.48 | 12.48 | 664 | -39.12 (-75.81%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.500 | 1.500 | 10,083 | -4.68 (-75.73%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 5.370 | 5.370 | 12,178 | -16.71 (-75.68%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.370 | 1.370 | 6,684 | -4.26 (-75.67%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.940 | 1.940 | 5,955 | -6.00 (-75.57%) |
| RxSight, Inc. - Common Stock | RXST | 7.800 | 7.800 | 189 | -24.10 (-75.55%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.480 | 2.480 | 65 | -7.66 (-75.54%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.37 | 12.37 | 6,418 | -38.17 (-75.52%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.100 | 1.100 | 9,036 | -3.36 (-75.34%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.220 | 3.220 | 462 | -9.78 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Quantum Corporation - Common Stock | QMCO | 5.790 | 5.790 | 6,906 | -17.44 (-75.08%) |
| authID Inc. - Common Stock | AUID | 1.660 | 1.660 | 5,865 | -4.99 (-75.04%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 43.27 | 43.27 | 50,258 | -129.73 (-74.99%) |
| Travelzoo | TZOO | 5.320 | 5.320 | 7,671 | -15.88 (-74.91%) |
| Ready Capital Corporation Common Stock | RC | 1.660 | 1.660 | 11,619 | -4.90 (-74.70%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.080 | 1.080 | 756 | -3.17 (-74.59%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.920 | 4.920 | 8 | -14.44 (-74.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.