52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.690 | 1.660 | 14,735 | -6.31 (-78.88%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.33 | 10.19 | 3,284 | -38.52 (-78.85%) |
| IN8bio, Inc. - Common Stock | INAB | 1.850 | 1.850 | 569 | -6.88 (-78.80%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.800 | 2.820 | 4,818 | -10.32 (-78.66%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.260 | 1.260 | 53 | -4.64 (-78.64%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.000 | 4.060 | 131 | -14.72 (-78.63%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.665 | 1.690 | 8,789 | -6.12 (-78.63%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.350 | 2.240 | 204,750 | -8.61 (-78.56%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.370 | 2.420 | 1,554 | -8.63 (-78.45%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.500 | 4.610 | 30,918 | -16.30 (-78.37%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 26.48 | 26.14 | 495,719 | -95.75 (-78.34%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.920 | 2.810 | 13,584 | -10.56 (-78.34%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.129 | 1.060 | 4,585 | -3.98 (-77.90%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.215 | 1.170 | 48,607 | -4.28 (-77.87%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.880 | 1.880 | 61 | -6.61 (-77.86%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.390 | 4.360 | 1,971 | -15.31 (-77.72%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.525 | 1.270 | 719,670 | -5.31 (-77.68%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.690 | 4.700 | 201 | -16.31 (-77.67%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 38.94 | 43.27 | 93,017 | -134.06 (-77.49%) |
| Movano Inc. - Common Stock | MOVE | 11.65 | 12.48 | 8,713 | -39.95 (-77.42%) |
| 2x Long VIX Futures ETF | UVIX | 6.390 | 6.310 | 6,099,661 | -21.89 (-77.41%) |
| Globant S.A. Common Shares | GLOB | 49.46 | 49.28 | 53,796 | -169.33 (-77.39%) |
| PowerBank Corporation - Common Stock | SUUN | 1.155 | 1.220 | 193,473 | -3.93 (-77.31%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.58 | 17.62 | 45,687 | -59.37 (-77.15%) |
| Roundhill COIN WeeklyPay ETF | COIW | 11.22 | 10.49 | 30,178 | -37.63 (-77.03%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.020 | 1.020 | 1,098 | -3.40 (-76.92%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.201 | 1.180 | 96,670 | -4.00 (-76.90%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.160 | 1.160 | 305 | -3.84 (-76.80%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.93 | 18.43 | 64,816 | -62.43 (-76.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.