52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MaxCyte, Inc. - Common Stock | MXCT | 1.190 | 1.250 | 281,580 | -3.87 (-76.48%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.660 | 2.630 | 970,042 | -8.64 (-76.46%) |
| Stardust Power Inc. - Common Stock | SDST | 4.570 | 4.530 | 243,697 | -14.73 (-76.32%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.230 | 2.300 | 1,335,851 | -7.15 (-76.23%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.090 | 1.160 | 220,881 | -3.48 (-76.15%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.065 | 1.080 | 4,174 | -3.39 (-76.07%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.150 | 3.170 | 215,900 | -9.97 (-75.99%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.730 | 1.730 | 13,111 | -5.47 (-75.97%) |
| Atomera Incorporated - Common Stock | ATOM | 2.585 | 2.670 | 246,317 | -8.12 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.055 | 7.040 | 2,155,004 | -22.07 (-75.78%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.050 | 1.100 | 2,119,595 | -3.27 (-75.69%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.220 | 2.200 | 14,858 | -6.86 (-75.55%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.015 | 0.9887 | 357,268 | -3.12 (-75.42%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.210 | 1.190 | 8,476 | -3.69 (-75.31%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.740 | 2.580 | 107,513 | -8.26 (-75.09%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.540 | 1.550 | 27,180 | -4.62 (-75.00%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 6.320 | 6.650 | 981,719 | -18.88 (-74.92%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.440 | 1.480 | 33,256 | -4.30 (-74.91%) |
| Cable One, Inc. Common Stock | CABO | 81.75 | 83.33 | 40,182 | -243.26 (-74.85%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.890 | 3.070 | 76,666 | -8.59 (-74.82%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.810 | 1.860 | 369,500 | -5.37 (-74.79%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.780 | 2.750 | 33,718 | -8.22 (-74.73%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.07 | 17.80 | 10,865,514 | -53.34 (-74.70%) |
| ProShares Ultra XRP ETF | UXRP | 9.670 | 9.480 | 279,549 | -28.43 (-74.62%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.250 | 3.210 | 316,997 | -9.51 (-74.53%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.730 | 3.760 | 125,758 | -10.91 (-74.52%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.445 | 2.510 | 270,797 | -7.14 (-74.50%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.003 | 1.020 | 167,528 | -2.93 (-74.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.