52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beyond Air, Inc. - Common Stock | XAIR | 1.010 | 1.020 | 141,933 | -6.38 (-86.34%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.550 | 3.400 | 105,277 | -22.25 (-86.24%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.760 | 1.670 | 63,600 | -11.00 (-86.20%) |
| ProShares Ultra Solana ETF | SLON | 5.330 | 4.770 | 51,814 | -32.86 (-86.05%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.670 | 1.670 | 592 | -10.21 (-85.94%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.220 | 4.320 | 2,393 | -25.58 (-85.84%) |
| FatPipe, Inc. - common stock | FATN | 1.842 | 1.810 | 8,519 | -11.16 (-85.83%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.264 | 1.170 | 1,044 | -7.54 (-85.64%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.760 | 2.730 | 6,899 | -16.44 (-85.62%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.000 | 5.960 | 8,825 | -35.65 (-85.59%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.580 | 1.500 | 7,842 | -9.32 (-85.50%) |
| Elme Communities Common Stock | ELME | 2.210 | 2.170 | 159,844 | -13.02 (-85.49%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.410 | 6.900 | 130,717 | -43.02 (-85.31%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.240 | 2.290 | 8,136 | -13.00 (-85.30%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.210 | 1.290 | 7,088 | -7.01 (-85.28%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.250 | 1.180 | 373,096 | -7.20 (-85.21%) |
| Digimarc Corporation - Common Stock | DMRC | 5.020 | 5.050 | 11,190 | -28.56 (-85.05%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.460 | 1.490 | 1,378 | -8.29 (-85.03%) |
| Creative Media - Common Stock | CMCT | 2.700 | 2.640 | 2,811 | -15.32 (-85.02%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.070 | 5.010 | 38,136 | -28.70 (-84.99%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.315 | 2.180 | 1,303,885 | -13.09 (-84.97%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.340 | 1.260 | 5,051 | -7.48 (-84.81%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 7.630 | 7.390 | 101,968 | -42.58 (-84.80%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.239 | 5.150 | 11,906,224 | -34.45 (-84.67%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.745 | 2.660 | 173,397 | -15.09 (-84.61%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.890 | 3.770 | 9,124,043 | -21.32 (-84.57%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.840 | 1.770 | 4,484 | -10.08 (-84.56%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.54 (-84.23%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.910 | 2.050 | 1,909 | -10.16 (-84.18%) |
| INmune Bio Inc. - Common stock | INMB | 1.455 | 1.470 | 20,227 | -7.68 (-84.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.