52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.880 | 5.100 | 263,676 | -23.42 (-82.76%) |
| FST Corp. - Ordinary Shares | KBSX | 1.370 | 1.381 | 2,332 | -6.53 (-82.66%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.060 | 8.232 | 219,971 | -38.41 (-82.66%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.820 | 7.910 | 179,977 | -36.64 (-82.41%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.210 | 2.380 | 121,241 | -10.25 (-82.26%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.590 | 4.400 | 1,185,762 | -21.18 (-82.19%) |
| FatPipe, Inc. - common stock | FATN | 2.320 | 2.260 | 10,778 | -10.68 (-82.15%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.83 (-82.11%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.980 | 3.000 | 1,045,994 | -13.66 (-82.09%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.100 | 1.040 | 288,728 | -4.98 (-81.92%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.100 | 1.120 | 42,553 | -4.94 (-81.79%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.670 | 1.670 | 282,316 | -7.28 (-81.35%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -21.45 (-81.25%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.140 | 1.130 | 109,510 | -4.93 (-81.22%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.660 | 3.510 | 573,505 | -15.57 (-80.97%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.810 | 1.900 | 24,777 | -7.66 (-80.89%) |
| ProShares Ultra CRCL | CRCA | 4.290 | 4.100 | 13,195,279 | -18.06 (-80.81%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.430 | 5.680 | 1,348,128 | -22.82 (-80.78%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.500 | 1.500 | 114,346 | -6.25 (-80.65%) |
| DevvStream Corp. - Common Stock | DEVS | 1.380 | 1.490 | 99,854 | -5.71 (-80.54%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.160 | 2.150 | 52,587 | -8.91 (-80.49%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.720 | 2.470 | 18,209,846 | -11.00 (-80.17%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.880 | 2.620 | 201,437 | -7.49 (-79.94%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 9.520 | 9.970 | 12,483 | -37.04 (-79.55%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.370 | 5.730 | 54,326,957 | -20.57 (-79.30%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.970 | 1.900 | 299,728 | -7.53 (-79.26%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.000 | 2.940 | 280,156 | -11.36 (-79.11%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.570 | 3.800 | 6,589,440 | -13.50 (-79.08%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.580 | 2.500 | 43,741 | -9.73 (-79.04%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.180 | 2.300 | 38,468 | -8.22 (-79.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.