52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 1.950 | 1.970 | 309,516 | -26807.25 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.110 | 1.150 | 23,839 | -6198.89 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.870 | 2.930 | 88,159 | -5961.18 (-99.95%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.570 | 1.620 | 50,199 | -1540.43 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.470 | 1.460 | 46,158 | -1394.53 (-99.89%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.470 | 1.550 | 87,860 | -1258.53 (-99.88%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.020 | 2.960 | 1,491,959 | -1034.48 (-99.71%) |
| Aditxt, Inc. - Common Stock | ADTX | 1.820 | 2.890 | 1,058,965 | -491.99 (-99.63%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 14.51 | 18.86 | 451,548 | -3802.78 (-99.62%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.420 | 4.570 | 33,766 | -945.98 (-99.53%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 1.890 | 2.130 | 55,321 | -391.11 (-99.52%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.150 | 1.230 | 154,715 | -196.57 (-99.42%) |
| 22nd Century Group, Inc - Common Stock | XXII | 3.885 | 3.701 | 100,103 | -613.66 (-99.37%) |
| Solana Company - Class A Common Stock | HSDT | 2.110 | 2.090 | 132,042 | -297.89 (-99.30%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.110 | 1.120 | 19,148 | -131.89 (-99.17%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.390 | 2.400 | 24,608 | -256.01 (-99.08%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.130 | 63,073 | -104.46 (-98.92%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.460 | 2.460 | 3,164 | -222.60 (-98.91%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.490 | 1.610 | 504,826 | -131.51 (-98.88%) |
| NuCana plc - American Depositary Shares | NCNA | 1.910 | 1.990 | 45,211 | -164.09 (-98.85%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.620 | 1.550 | 1,190,681 | -135.38 (-98.82%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.500 | 1.530 | 92,571 | -117.50 (-98.74%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.920 | 3.840 | 11,733 | -303.10 (-98.72%) |
| C3is Inc. - Common Stock | CISS | 1.120 | 1.110 | 134,074 | -84.68 (-98.69%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.210 | 1.230 | 50,160 | -89.61 (-98.67%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.510 | 1.600 | 180,799 | -102.99 (-98.56%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.910 | 3.050 | 41,135 | -192.59 (-98.51%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 14.30 | 15.29 | 47,853 | -945.70 (-98.51%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.160 | 2.210 | 2,593 | -134.22 (-98.42%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.540 | 2.920 | 62,357 | -154.82 (-98.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.