52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.310 | 1.330 | 11,721 | -5.64 (-81.15%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -12.05 (-81.14%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.225 | 1.240 | 81,102 | -5.19 (-80.89%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.200 | 1.220 | 896,618 | -5.07 (-80.86%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 17.45 | 16.83 | 716,479 | -73.69 (-80.85%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.152 | 4.250 | 211,201 | -17.34 (-80.68%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.180 | 2.150 | 17,198 | -8.95 (-80.41%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.110 | 4.970 | 29,431,747 | -20.83 (-80.30%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.620 | 2.700 | 44,304 | -10.63 (-80.23%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.310 | 1.330 | 22,878 | -5.28 (-80.12%) |
| Quantum Corporation - Common Stock | QMCO | 7.110 | 7.250 | 193,777 | -28.65 (-80.12%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.867 | 1.880 | 87,694 | -7.50 (-80.08%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.260 | 1.240 | 40,401 | -5.04 (-80.00%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.685 | 2.560 | 696,535 | -10.72 (-79.97%) |
| Creative Media - Common Stock | CMCT | 3.970 | 3.850 | 685,780 | -15.83 (-79.95%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.110 | 4.350 | 1,348,609 | -16.37 (-79.93%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.440 | 3.350 | 7,428,878 | -13.63 (-79.84%) |
| Elme Communities Common Stock | ELME | 2.985 | 3.070 | 1,189,550 | -11.76 (-79.75%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.480 | 3.520 | 244,121 | -13.68 (-79.72%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.960 | 2.200 | 78,538 | -7.67 (-79.65%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.588 | 1.550 | 2,453 | -6.19 (-79.59%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.290 | 4.510 | 1,646 | -16.71 (-79.57%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.961 | 7.700 | 213,367 | -30.98 (-79.56%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.320 | 1.330 | 633,372 | -5.13 (-79.55%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.315 | 4.420 | 369,810 | -16.73 (-79.50%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 3.015 | 2.920 | 45,887 | -11.68 (-79.49%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.715 | 4.780 | 1,317,067 | -18.23 (-79.46%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.630 | 1.770 | 621,031 | -6.29 (-79.43%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 16.11 | 16.29 | 45,375 | -61.99 (-79.37%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.42 | 10.02 | 212,092 | -40.01 (-79.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.