52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Super League Enterprise, Inc. - Common Stock | SLE | 4.160 | 4.110 | 2,617 | -242.99 (-98.32%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.780 | 1.810 | 6,094 | -96.94 (-98.20%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.970 | 1.940 | 7,958 | -100.51 (-98.08%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.640 | 2.650 | 20,631 | -130.36 (-98.02%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.120 | 1.090 | 15,579 | -55.28 (-98.01%) |
| Aclarion, Inc. - Common Stock | ACON | 2.600 | 2.590 | 2,966 | -123.76 (-97.94%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.260 | 5.220 | 1,183 | -247.34 (-97.92%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.030 | 1.060 | 136,745 | -45.56 (-97.79%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.291 | 2.100 | 22,669 | -99.71 (-97.75%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.095 | 1.090 | 24,360 | -46.91 (-97.72%) |
| Rubico Inc. - Common Stock | RUBI | 2.460 | 2.620 | 95,457 | -99.54 (-97.59%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.510 | 1.570 | 3,200 | -60.49 (-97.56%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.560 | 1.580 | 17,016 | -61.69 (-97.53%) |
| Icon Energy Corp. - Common stock | ICON | 1.465 | 1.440 | 17,293 | -56.73 (-97.48%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.089 | 1.040 | 25,010 | -41.39 (-97.44%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.720 | 2.650 | 7,216 | -101.78 (-97.40%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.55 (-97.36%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.716 | 2.660 | 5,127 | -99.34 (-97.34%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 17.66 | 17.87 | 1,968,078 | -635.56 (-97.30%) |
| Treasure Global Inc. - Common Stock | TGL | 4.500 | 4.680 | 1,427 | -160.50 (-97.27%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.510 | 1.460 | 19,819 | -49.49 (-97.04%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.630 | 9.880 | 4,055 | -292.21 (-96.81%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.316 | 1.370 | 12,415 | -38.68 (-96.71%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -43.66 (-96.68%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 80.05 | 82.96 | 368 | -2228.45 (-96.53%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.857 | 1.980 | 3,904 | -51.58 (-96.52%) |
| Leslie's, Inc. - Common Stock | LESL | 1.185 | 1.190 | 5,458 | -32.41 (-96.47%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.520 | 1.520 | 54,126 | -40.48 (-96.38%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.000 | 2.120 | 37,794 | -48.82 (-96.06%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.540 | 3.160 | 105,502 | -81.77 (-95.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.