52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.330 | 1.330 | 905 | -30.69 (-95.85%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.120 | 2.120 | 1,741 | -48.70 (-95.83%) |
| Cemtrex Inc. - Common Stock | CETX | 1.400 | 1.400 | 12,962 | -32.05 (-95.81%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.560 | 1.560 | 997 | -35.44 (-95.78%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.070 | 1.070 | 3,016 | -23.81 (-95.70%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.810 | 2.810 | 1,046 | -58.69 (-95.43%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.100 | 1.100 | 7,116 | -22.60 (-95.36%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.850 | 3.850 | 825 | -75.50 (-95.15%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.330 | 1.330 | 8,608 | -26.07 (-95.15%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.640 | 0 | -31.36 (-95.03%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.630 | 1.630 | 67 | -30.19 (-94.88%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.090 | 2.090 | 2,215,301 | -38.62 (-94.87%) |
| AiRWA Inc. - Common Stock | YYAI | 1.040 | 1.040 | 11,428 | -19.09 (-94.83%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 4.550 | 4.550 | 2,221,902 | -81.65 (-94.72%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.020 | 2.020 | 0 | -36.16 (-94.71%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.230 | 7.230 | 3,003 | -129.22 (-94.70%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.310 | 2.310 | 2,822 | -40.94 (-94.66%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.890 | 2.890 | 1,277 | -45.78 (-94.06%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.700 | 3.700 | 4 | -58.58 (-94.06%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.030 | 1.030 | 5,672 | -16.22 (-94.03%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.525 | 1.530 | 45,328 | -23.98 (-94.02%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.100 | 5.100 | 6,067,528 | -78.75 (-93.92%) |
| Tradr 2X Long SMR Daily ETF | SMU | 8.380 | 8.380 | 303,080 | -126.91 (-93.81%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.300 | 5.300 | 3,298 | -78.21 (-93.65%) |
| BioVie Inc. - Common stock | BIVI | 1.110 | 1.110 | 39 | -16.19 (-93.58%) |
| Cyngn Inc. - Common stock | CYN | 1.450 | 1.450 | 3,585 | -21.05 (-93.56%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.280 | 1.280 | 226 | -18.52 (-93.54%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.970 | 2.970 | 5,086 | -41.83 (-93.37%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.180 | 1.180 | 739,819 | -15.83 (-93.06%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.01 | 12.01 | 2,497 | -158.09 (-92.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.