52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.010 | 4.010 | 137 | -35.62 (-89.88%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.580 | 3.580 | 1,257 | -31.54 (-89.81%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.200 | 1.200 | 31,143 | -10.46 (-89.71%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.590 | 2.590 | 2,141 | -22.52 (-89.69%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.740 | 2.740 | 820 | -23.72 (-89.64%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.200 | 1.200 | 595,031 | -10.36 (-89.62%) |
| ProShares Ultra XRP ETF | UXRP | 4.010 | 4.010 | 21,332 | -34.09 (-89.48%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.875 | 3.880 | 4,554 | -32.73 (-89.41%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.020 | 2.020 | 152 | -16.94 (-89.35%) |
| Tradr 2X Long U Daily ETF | UNX | 2.600 | 2.600 | 201,829 | -21.74 (-89.32%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.470 | 2.470 | 19,926 | -20.48 (-89.24%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.448 | 1.450 | 22,711 | -11.96 (-89.20%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.04 | 21.04 | 5,284 | -173.34 (-89.18%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.095 | 4.095 | 1,903 | -33.70 (-89.17%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.59 (-88.95%) |
| Tron Inc. - Common Stock | TRON | 1.220 | 1.220 | 4,360 | -9.78 (-88.91%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.046 | 4.046 | 116 | -32.25 (-88.85%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.010 | 5.010 | 858,652 | -39.00 (-88.62%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.140 | 1.140 | 541 | -8.80 (-88.53%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.86 (-88.33%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.350 | 1.350 | 16,320 | -10.15 (-88.26%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.040 | 3.040 | 62 | -22.76 (-88.22%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.250 | 1.250 | 22 | -8.79 (-87.55%) |
| ProShares Ultra Solana ETF | SLON | 4.770 | 4.770 | 30,129 | -33.42 (-87.51%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.310 | 2.310 | 140 | -16.09 (-87.45%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.150 | 5.150 | 4,361,326 | -35.54 (-87.34%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -11.74 (-87.29%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.900 | 1.900 | 306 | -12.98 (-87.23%) |
| TG-17, Inc. - Common Stock | OBAI | 4.250 | 4.250 | 47,520 | -28.75 (-87.12%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.670 | 1.670 | 17,763 | -11.09 (-86.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.