52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.355 | 2.290 | 24,490 | -20.64 (-89.76%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.620 | 5.100 | 23,143,134 | -75.23 (-89.72%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.215 | 1.200 | 405,369 | -10.45 (-89.58%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.591 | 5.010 | 12,120,495 | -39.42 (-89.57%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.030 | 0.9500 | 11,516 | -8.76 (-89.48%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.000 | 2.020 | 6,694 | -16.96 (-89.45%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.900 | 3.880 | 16,119 | -32.70 (-89.34%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.820 | 2.740 | 5,019 | -23.64 (-89.34%) |
| TG-17, Inc. - Common Stock | OBAI | 3.590 | 4.250 | 262,879 | -29.41 (-89.12%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.500 | 2.470 | 235,059 | -20.45 (-89.11%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.118 | 4.100 | 7,379 | -33.68 (-89.11%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.44 | 21.04 | 25,775 | -172.94 (-88.97%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.59 (-88.95%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.775 | 2.590 | 85,751 | -22.34 (-88.95%) |
| ProShares Ultra XRP ETF | UXRP | 4.220 | 4.010 | 110,637 | -33.88 (-88.92%) |
| Tradr 2X Long U Daily ETF | UNX | 2.700 | 2.600 | 563,495 | -21.64 (-88.91%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.046 | 4.046 | 247 | -32.25 (-88.85%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.295 | 1.200 | 2,382,401 | -10.27 (-88.80%) |
| Tron Inc. - Common Stock | TRON | 1.280 | 1.220 | 29,235 | -9.72 (-88.36%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.86 (-88.33%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.580 | 1.450 | 233,297 | -11.83 (-88.22%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.180 | 1.140 | 3,246 | -8.76 (-88.13%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.380 | 1.350 | 48,026 | -10.12 (-88.00%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.115 | 3.040 | 5,719 | -22.69 (-87.93%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -11.74 (-87.29%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.340 | 2.310 | 2,379 | -16.06 (-87.28%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.285 | 1.250 | 3,757 | -8.75 (-87.20%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.300 | 1.320 | 5,333 | -8.52 (-86.77%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.970 | 5.970 | 135 | -39.03 (-86.73%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.290 | 5.300 | 36,643 | -34.14 (-86.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.