52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 5.630 | 5.760 | 27,094 | -35.17 (-86.20%) |
| Tron Inc. - Common Stock | TRON | 1.530 | 1.550 | 1,159,300 | -9.47 (-86.09%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.140 | 1.250 | 266,347 | -6.96 (-85.93%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.290 | 1.370 | 69,960 | -7.70 (-85.65%) |
| ServiceNow, Inc. Common Stock | NOW | 153.38 | 156.48 | 9,644,022 | -907.61 (-85.54%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.790 | 4.780 | 12,770 | -28.21 (-85.48%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.600 | 1.610 | 107,682 | -9.36 (-85.40%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.620 | 1.510 | 196,451 | -9.38 (-85.27%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.300 | 1.350 | 2,151 | -7.50 (-85.23%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.480 | 3.760 | 535,971,430 | -19.50 (-84.86%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.530 | 1.610 | 156,150 | -8.47 (-84.70%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.380 | 1.410 | 14,858 | -7.62 (-84.67%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.250 | 1.260 | 150,269 | -6.90 (-84.66%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.869 | 3.660 | 170,482 | -21.24 (-84.59%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.030 | 2.070 | 1,375,236 | -11.06 (-84.49%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.105 | 1.060 | 31,608 | -5.95 (-84.33%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.305 | 1.630 | 131,324 | -6.88 (-84.07%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.150 | 1.170 | 1,463,042 | -5.98 (-83.87%) |
| BiomX Inc. COmmon Stock | PHGE | 1.880 | 1.710 | 70,555 | -9.71 (-83.78%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.610 | 6.580 | 15,435 | -33.79 (-83.64%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.250 | 3.110 | 49,141 | -16.60 (-83.63%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.150 | 1.170 | 51,786 | -5.84 (-83.55%) |
| 2x Long VIX Futures ETF | UVIX | 6.830 | 7.320 | 35,423,081 | -34.47 (-83.46%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.370 | 1.140 | 624,496 | -6.77 (-83.17%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.720 | 1.770 | 794,034 | -8.46 (-83.10%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.34 | 21.14 | 2,381,544 | -99.91 (-83.09%) |
| ProShares UltraShort Silver | ZSL | 6.930 | 6.690 | 11,655,976 | -33.80 (-82.99%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.280 | 1.510 | 1,271,388 | -6.22 (-82.93%) |
| IN8bio, Inc. - Common Stock | INAB | 1.380 | 1.420 | 74,539 | -6.67 (-82.87%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.44 (-82.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.