52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax MSTR Option Income Strategy ETF | MSTY | 30.30 | 29.42 | 1,058,459 | -115.65 (-79.24%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.260 | 5.270 | 143,691 | -20.04 (-79.21%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.230 | 2.410 | 210,078 | -8.37 (-78.96%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.760 | 1.710 | 15,285 | -6.60 (-78.95%) |
| Prairie Operating Co. - Common Stock | PROP | 1.855 | 1.830 | 497,701 | -6.93 (-78.90%) |
| ProShares UltraShort Ether ETF | ETHD | 46.41 | 48.10 | 1,153,552 | -173.39 (-78.89%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.245 | 2.280 | 81,832 | -8.38 (-78.86%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.037 | 2.920 | 80,463 | -11.32 (-78.85%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.624 | 1.470 | 194,959 | -6.03 (-78.77%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.845 | 2.350 | 3,898,315 | -6.81 (-78.67%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 5.350 | 5.450 | 45,155 | -19.69 (-78.64%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.545 | 1.560 | 6,910,727 | -5.68 (-78.63%) |
| INmune Bio Inc. - Common stock | INMB | 1.640 | 1.700 | 131,172 | -6.03 (-78.62%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.010 | 2.060 | 12,927 | -7.39 (-78.62%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.059 | 2.120 | 55,873 | -7.54 (-78.55%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.515 | 1.550 | 4,591,452 | -5.54 (-78.51%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.190 | 0.5300 | 5,648,631 | -18.89 (-78.44%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.621 | 1.780 | 9,206 | -5.89 (-78.41%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.210 | 5.770 | 1,283,067 | -22.04 (-78.02%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.950 | 6.840 | 189,887 | -24.61 (-77.98%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.020 | 1.030 | 78,759 | -3.61 (-77.96%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.175 | 1.200 | 888,111 | -4.16 (-77.95%) |
| Neonode Inc. - Common Stock | NEON | 1.930 | 1.970 | 68,243 | -6.71 (-77.66%) |
| iQSTEL Inc. - Common Stock | IQST | 2.932 | 3.010 | 29,893 | -10.15 (-77.58%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.131 | 1.130 | 50,675 | -3.91 (-77.55%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.510 | 4.740 | 50,907 | -15.49 (-77.45%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.760 | 2.710 | 4,161 | -9.31 (-77.13%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.057 | 1.120 | 3,530,949 | -3.53 (-76.96%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.217 | 4.230 | 6,693 | -13.98 (-76.83%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.395 | 1.470 | 119,358 | -4.57 (-76.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.