52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Black Titan Corp - Ordinary Shares | BTTC | 1.710 | 1.710 | 2,676 | -22.27 (-92.87%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.520 | 1.520 | 14,279 | -18.83 (-92.53%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.720 | 2.720 | 1,123 | -32.78 (-92.34%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.810 | 6.810 | 0 | -81.39 (-92.28%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.580 | 1.580 | 284 | -18.67 (-92.20%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.035 | 2.040 | 4,500,369 | -23.91 (-92.15%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.650 | 1.650 | 55 | -19.31 (-92.13%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.035 | 2.040 | 168,978 | -23.73 (-92.10%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.060 | 1.060 | 2,500 | -12.19 (-92.00%) |
| ProShares UltraShort Silver | ZSL | 2.670 | 2.670 | 22,459,005 | -30.48 (-91.95%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.290 | 1.290 | 47 | -14.71 (-91.94%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.380 | 1.380 | 673,702 | -15.69 (-91.91%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.290 | 1.290 | 1,327 | -14.31 (-91.73%) |
| ProShares Ultra CRCL | CRCA | 1.860 | 1.860 | 1,111,047 | -20.49 (-91.68%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.920 | 2.920 | 29,458 | -32.08 (-91.66%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.400 | 1.400 | 29,720 | -15.28 (-91.61%) |
| Genprex, Inc. - Common Stock | GNPX | 2.040 | 2.040 | 6,157 | -21.75 (-91.42%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.760 | 1.760 | 735,421 | -18.56 (-91.34%) |
| MetaVia Inc. - Common Stock | MTVA | 1.660 | 1.660 | 674,444 | -17.37 (-91.28%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.420 | 5.420 | 13,720 | -56.37 (-91.23%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.960 | 1.960 | 146 | -20.27 (-91.18%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.520 | 2.520 | 60,461 | -25.73 (-91.08%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.810 | 1.810 | 39,649,780 | -18.22 (-90.96%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -54.90 (-90.74%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.630 | 2.630 | 216 | -24.97 (-90.47%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.335 | 5.335 | 59 | -50.21 (-90.40%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.570 | 2.570 | 172 | -23.99 (-90.32%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.755 | 1.755 | 0 | -16.20 (-90.22%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.290 | 2.290 | 3,564 | -20.71 (-90.04%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.190 | 1.190 | 1,246 | -10.67 (-89.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.