52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 2.876 | 2.830 | 49,953 | +1.67 (137.71%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.03 | 22.11 | 61,857 | +13.31 (136.93%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.35 | 13.40 | 15,899 | +7.71 (136.70%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.70 (136.53%) |
| McEwen Inc. Common Stock | MUX | 19.18 | 19.98 | 160,986 | +11.07 (136.44%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.390 | 5.390 | 5,496 | +3.10 (135.37%) |
| GraniteShares 2x Long RDDT Daily ETF | RDTL | 59.55 | 61.56 | 57,081 | +34.21 (135.03%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.30 | 72.37 | 154,137 | +41.51 (134.80%) |
| Axogen, Inc. - Common Stock | AXGN | 34.38 | 32.95 | 183,085 | +19.68 (133.88%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.45 (133.85%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.220 | 7.160 | 274,816 | +4.13 (133.66%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.005 | 7.720 | 178,651 | +4.58 (133.38%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 11.23 | 11.25 | 113,272 | +6.40 (132.61%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 55.70 | 57.75 | 118,571 | +31.68 (131.93%) |
| GraniteShares Platinum Shares ETF | PLTM | 21.37 | 22.10 | 426,512 | +12.16 (131.91%) |
| abrdn Physical Platinum Shares ETF | PPLT | 201.84 | 209.45 | 334,669 | +114.69 (131.60%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.010 | 8.250 | 8,299 | +4.55 (131.50%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 15.00 | 14.59 | 158,952 | +8.52 (131.48%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 40.05 | 39.51 | 131,511 | +22.71 (130.97%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.67 | 18.22 | 205,703 | +11.15 (130.87%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.56 | 12.04 | 8,084 | +7.11 (130.46%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 25.59 | 24.26 | 395,029 | +14.48 (130.37%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.27 | 26.45 | 15,565 | +15.42 (130.13%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.566 | 3.330 | 191,340 | +2.02 (130.06%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 180.89 | 181.03 | 8,567 | +102.22 (129.94%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.695 | 7.640 | 188,236 | +4.35 (129.70%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.29 | 16.73 | 80,654 | +9.19 (129.38%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 17.19 | 16.94 | 13,325 | +9.68 (128.89%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.63 | 29.08 | 325,046 | +16.12 (128.86%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.26 | 23.08 | 150,380 | +13.08 (128.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.