52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.14 | 19.25 | 307,792 | +10.72 (127.32%) |
| Snowflake Inc. Common Stock | SNOW | 264.72 | 264.79 | 4,096,889 | +148.22 (127.23%) |
| Hallador Energy Company - Common Stock | HNRG | 20.44 | 20.71 | 260,965 | +11.44 (127.11%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.290 | 4.080 | 133,701 | +2.40 (126.98%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.620 | 8.750 | 53,414 | +5.38 (126.89%) |
| Micron Technology | MU | 238.33 | 237.50 | 31,928,082 | +132.84 (125.93%) |
| IAMGOLD Corporation | IAG | 12.04 | 11.92 | 9,257,514 | +6.71 (125.89%) |
| InterDigital, Inc. - Common Stock | IDCC | 380.77 | 385.82 | 316,384 | +211.93 (125.52%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.200 | 8.570 | 1,064,031 | +5.12 (125.49%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.650 | 4.720 | 96,459 | +2.58 (124.64%) |
| Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 87.61 | 94.84 | 126,498 | +48.53 (124.18%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 26.86 | 28.58 | 103,758 | +14.85 (123.65%) |
| NovaGold Resources | NG | 7.840 | 7.880 | 2,277,910 | +4.33 (123.36%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.400 | 4.500 | 58,611 | +2.43 (123.35%) |
| Potbelly Corporation - Common Stock | PBPB | 17.12 | 17.12 | 0 | +9.45 (123.21%) |
| CVR Energy Inc. Common Stock | CVI | 36.58 | 36.21 | 1,204,581 | +20.19 (123.18%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.52 | 15.59 | 367,515 | +8.01 (123.04%) |
| Neuronetics, Inc. - Common Stock | STIM | 2.520 | 2.740 | 2,455,500 | +1.39 (123.01%) |
| Wayfair Inc. Class A Common Stock | W | 98.70 | 100.86 | 3,134,060 | +54.37 (122.65%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +3.87 (122.08%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.99 | 23.19 | 3,059,121 | +9.88 (121.82%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 85.20 | 84.96 | 2,174,283 | +46.71 (121.36%) |
| Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 2.960 | 3.090 | 271,325 | +1.62 (120.90%) |
| Mercury Systems Inc - Common Stock | MRCY | 75.36 | 78.19 | 665,560 | +41.17 (120.42%) |
| Gold Royalty Corp. Common Shares | GROY | 3.170 | 3.390 | 2,977,536 | +1.73 (120.14%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.280 | 3.540 | 263,432 | +1.79 (120.13%) |
| Argan, Inc. Common Stock | AGX | 311.38 | 324.93 | 192,729 | +169.73 (119.82%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.37 | 11.03 | 2,875,596 | +5.65 (119.70%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.720 | 2.680 | 116,342 | +1.48 (119.35%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 23.79 | 24.34 | 5,064,398 | +12.92 (118.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.