52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.31 (10854.13%) |
| WW International, Inc. - Common Stock | WW | 27.50 | 26.74 | 239,885 | +26.26 (2117.74%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.45 (1573.83%) |
| Palatin Technologies, Inc. Common Stock | PTN | 16.98 | 18.60 | 67,905 | +15.88 (1443.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.26 (1415.50%) |
| Abivax SA - American Depositary Shares | ABVX | 125.68 | 128.23 | 919,737 | +117.18 (1378.59%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.26 (1203.24%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 219.75 | 219.65 | 693,224 | +201.06 (1075.76%) |
| Zepp Health Corporation American depositary shares | ZEPP | 29.30 | 29.28 | 65,774 | +26.46 (931.69%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.57 | 26.08 | 28,726,171 | +22.82 (829.82%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 99.99 | 94.87 | 245,899 | +87.16 (679.35%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 22.41 | 22.59 | 21,545,325 | +19.52 (675.43%) |
| Celcuity Inc. - Common Stock | CELC | 100.35 | 99.08 | 852,076 | +86.45 (621.94%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.24 | 11.95 | 40,492 | +10.46 (587.64%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.74 | 14.24 | 4,176,892 | +11.66 (562.17%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 76.49 | 77.90 | 134,754 | +64.33 (529.03%) |
| GRAIL, Inc. - Common Stock | GRAL | 110.16 | 107.69 | 687,834 | +92.48 (523.08%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 208.55 | 182.24 | 779,898 | +172.89 (484.83%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.66 | 82.68 | 145,993 | +68.80 (462.99%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 19.53 | 20.82 | 44,339 | +16.03 (458.00%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 126.18 | 103.45 | 80,315 | +103.51 (456.65%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.64 (436.84%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.81 | 10.73 | 4,728,038 | +8.77 (429.90%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 81.54 | 66.89 | 458,115 | +66.08 (427.50%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 48.62 | 48.40 | 716,582 | +39.21 (416.68%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.21 | 13.40 | 13,432,629 | +11.42 (409.32%) |
| AXT Inc - Common Stock | AXTI | 10.45 | 9.230 | 2,121,529 | +8.39 (407.28%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 28.75 | 29.34 | 1,951,976 | +22.96 (396.55%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.900 | 8.270 | 1,446,350 | +7.07 (385.81%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 145.21 | 150.06 | 24,838 | +115.00 (380.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.