52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 35.17 | 37.29 | 35,824,030 | +34.05 (3040.18%) |
| WW International, Inc. - Common Stock | WW | 35.02 | 33.20 | 732,671 | +33.86 (2918.97%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.32 | 31.02 | 32,804,258 | +28.23 (2589.91%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.12 (1267.13%) |
| Bloom Energy Corporation Class A Common Stock | BE | 140.62 | 141.41 | 7,923,147 | +129.22 (1133.51%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.09 (1093.56%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.38 | 14.19 | 14,569,726 | +12.22 (1053.45%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.72 (970.91%) |
| Abivax SA - American Depositary Shares | ABVX | 105.00 | 99.61 | 620,368 | +94.75 (924.39%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.11 | 10.96 | 293,547 | +10.90 (900.83%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.01 (863.68%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.60 | 13.04 | 10,706,340 | +10.32 (805.86%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.28 | 34.84 | 657,967 | +25.07 (781.00%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 46.18 | 43.82 | 10,213 | +40.74 (748.90%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.52 (737.25%) |
| Cipher Mining Inc. - Warrant | CIFRW | 11.65 | 13.57 | 434,334 | +10.25 (732.14%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 156.66 | 176.60 | 383,012 | +137.36 (711.57%) |
| IREN Limited - Ordinary Shares | IREN | 69.88 | 76.41 | 37,534,865 | +60.94 (681.69%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 99.29 | 97.64 | 655,348 | +86.03 (648.79%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.19 | 13.29 | 27,445 | +11.29 (593.95%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 29.60 | 33.17 | 7,128,203 | +25.32 (590.94%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 13.53 | 14.46 | 418,928 | +11.55 (583.33%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 85.42 | 87.13 | 260,450 | +72.17 (544.68%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.82 | 12.22 | 5,283,293 | +10.75 (517.83%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.21 | 75.75 | 137,715 | +66.38 (517.40%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 139.65 | 167.70 | 125,638 | +116.98 (516.07%) |
| Dave Inc. - Class A Common Stock | DAVE | 226.34 | 243.47 | 544,960 | +188.68 (501.01%) |
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 6.510 | 6.340 | 4,933,603 | +5.41 (491.82%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 110.89 | 117.00 | 14,122,732 | +91.89 (483.63%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 89.72 | 108.26 | 534,041 | +74.26 (480.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.