52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 25.10 | 24.38 | 2,635,907 | +15.80 (169.89%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 159.39 | 176.17 | 249,934 | +100.29 (169.70%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.75 | 37.63 | 1,563,184 | +25.64 (169.69%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 45.54 | 59.68 | 2,757,111 | +28.64 (169.47%) |
| Allient Inc. - Common Stock | ALNT | 50.52 | 53.51 | 576,751 | +31.74 (169.01%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 63.81 | 59.37 | 352,456 | +40.03 (168.35%) |
| Insmed Incorporated - Common Stock | INSM | 185.68 | 186.88 | 1,857,383 | +116.38 (167.94%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 106.93 | 114.42 | 26,128,654 | +66.93 (167.33%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.250 | 7.290 | 1,041,807 | +3.91 (167.09%) |
| Dana Incorporated Common Stock | DAN | 21.44 | 21.49 | 1,844,286 | +13.41 (167.00%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 175.05 | 187.90 | 78,130,668 | +109.31 (166.28%) |
| CoinShares Bitcoin Mining ETF | WGMI | 56.55 | 62.18 | 830,189 | +35.30 (166.12%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.74 (165.49%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 14.23 | 15.72 | 44,296,203 | +8.86 (164.99%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.11 (164.84%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.670 | 10.69 | 1,071,775 | +6.00 (163.49%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.12 | 54.26 | 881,239 | +34.12 (162.48%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.220 | 4.500 | 10,189 | +2.61 (162.11%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 53.49 | 54.55 | 427,538 | +33.08 (162.08%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 33.13 | 34.22 | 255,748 | +20.36 (159.48%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.880 | 2.970 | 32,983 | +1.77 (159.46%) |
| Hut 8 Corp. - Common Stock | HUT | 43.37 | 47.00 | 7,373,115 | +26.63 (159.08%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 130.17 | 128.53 | 296,757 | +79.82 (158.53%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.12 | 16.21 | 24,614,580 | +9.27 (158.46%) |
| Cloudflare, Inc. Class A Common Stock | NET | 225.90 | 228.51 | 2,816,442 | +138.19 (157.55%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 38.39 | 44.84 | 229,577 | +23.45 (157.03%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 127.90 | 127.29 | 1,508,111 | +78.11 (156.88%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.85 | 24.76 | 896,581 | +16.97 (155.97%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.810 | 3.020 | 31,959 | +1.71 (155.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.