52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioAge Labs, Inc. - Common Stock | BIOA | 14.69 | 14.91 | 47,390 | +9.32 (173.97%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Symbotic Inc. - Class A Common Stock | SYM | 69.45 | 69.62 | 205,368 | +43.86 (171.40%) |
| Vicor Corporation - Common Stock | VICR | 135.78 | 139.47 | 51,993 | +85.72 (171.24%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.48 | 28.59 | 1,466,638 | +17.97 (170.93%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.09 | 19.68 | 37,187 | +12.02 (170.08%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.54 | 13.98 | 3,121,572 | +9.15 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.349 | 5.040 | 1,690,392 | +3.36 (168.77%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.725 | 8.840 | 167,760 | +5.47 (168.46%) |
| Equinox Gold Corp. Common Shares | EQX | 14.16 | 14.44 | 572,007 | +8.88 (168.28%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 57.00 | 59.20 | 116,257 | +35.58 (166.15%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| VanEck Junior Gold Miners ETF | GDXJ | 117.55 | 120.19 | 869,903 | +73.21 (165.11%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.84 | 31.75 | 153,304 | +19.18 (164.49%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.360 | 8.900 | 1,146,596 | +5.82 (164.41%) |
| iShares MSCI Global Gold Miners ETF | RING | 76.51 | 78.24 | 44,523 | +47.51 (163.83%) |
| Insmed Incorporated - Common Stock | INSM | 173.41 | 176.00 | 229,171 | +107.30 (162.31%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 44.63 | 47.03 | 66,094 | +27.54 (161.15%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.86 | 35.35 | 65,561 | +20.88 (160.86%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.629 | 4.350 | 239,792 | +2.85 (160.04%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.09 | 181.68 | 9,137,415 | +111.10 (158.74%) |
| Global X Silver Miners ETF | SIL | 85.09 | 87.73 | 548,582 | +52.18 (158.55%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.10 | 10.31 | 3,115,026 | +6.19 (158.31%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.96 | 15.46 | 82,159 | +9.16 (157.93%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.78 | 18.62 | 541 | +11.47 (157.03%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.10 | 74.27 | 98,493 | +45.25 (156.85%) |
| Skeena Resources Limited Common Shares | SKE | 24.48 | 25.14 | 60,354 | +14.94 (156.60%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.250 | 7.870 | 2,554,534 | +5.64 (156.23%) |
| Globalstar, Inc. - Common Stock | GSAT | 61.80 | 60.85 | 99,488 | +37.47 (154.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.