52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 312.95 | 312.95 | 432 | +201.78 (181.51%) |
| SSR Mining Inc. - Common Stock | SSRM | 25.93 | 25.93 | 5,903 | +16.71 (181.24%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.820 | 3.820 | 0 | +2.46 (180.88%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.05 | 87.05 | 24,967 | +56.04 (180.72%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.00 | 59.00 | 1,584 | +37.94 (180.15%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.78 | 30.78 | 55 | +19.78 (179.82%) |
| ACM Research Inc | ACMR | 64.10 | 64.10 | 10,145 | +41.19 (179.79%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.020 | 3.020 | 2,835 | +1.94 (179.63%) |
| HudBay Minerals | HBM | 25.39 | 25.39 | 18,477 | +16.30 (179.32%) |
| Skeena Resources Limited Common Shares | SKE | 30.77 | 30.77 | 6,932 | +19.75 (179.22%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.49 | 39.49 | 16,237 | +25.34 (179.08%) |
| Teradyne, Inc. - Common Stock | TER | 311.03 | 311.03 | 36,454 | +199.49 (178.85%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.10 | 16.10 | 298,704 | +10.32 (178.55%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.030 | 4.030 | 6,850 | +2.58 (177.93%) |
| Collective Mining Ltd. Common Shares | CNL | 16.37 | 16.37 | 0 | +10.48 (177.93%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.56 (177.48%) |
| Argan, Inc. Common Stock | AGX | 413.65 | 413.65 | 1,452 | +264.33 (177.02%) |
| PACS Group, Inc. Common Stock | PACS | 38.91 | 38.91 | 55 | +24.85 (176.74%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.360 | 7.360 | 1,414 | +4.70 (176.69%) |
| Resolute Holdings Management - Common Stock | RHLD | 189.16 | 189.16 | 0 | +120.55 (175.70%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.64 | 32.64 | 346 | +20.77 (174.98%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 12.34 | 12.34 | 139,042 | +7.84 (174.22%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 48.58 | 48.58 | 216 | +30.86 (174.15%) |
| Sprott Inc. Common Shares | SII | 118.27 | 118.27 | 140 | +75.04 (173.58%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Gold Fields Limited American Depositary Shares | GFI | 52.15 | 52.15 | 81,794 | +33.06 (173.18%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.05 | 10.05 | 6 | +6.37 (173.10%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.18 (172.81%) |
| Aehr Test Systems - Common Stock | AEHR | 27.89 | 27.89 | 22,019 | +17.66 (172.63%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.960 | 4.960 | 838 | +3.14 (172.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.