52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galecto, Inc. - Common Stock | GLTO | 31.54 | 30.03 | 43,907 | +26.93 (584.16%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.755 | 9.280 | 1,048,958 | +8.33 (582.17%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.99 | 82.11 | 11,731 | +71.16 (554.64%) |
| Nektar Therapeutics - Common Stock | NKTR | 68.61 | 71.00 | 567,379 | +57.64 (525.72%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.77 | 57.82 | 6,026,584 | +48.49 (522.52%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 70.96 | 70.38 | 296,267 | +59.44 (515.97%) |
| BitVentures Limited - Ordinary Share | BVC | 7.240 | 7.750 | 645 | +6.04 (503.34%) |
| Bloom Energy Corporation Class A Common Stock | BE | 141.61 | 139.03 | 3,006,187 | +118.13 (503.11%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 48.64 | 48.07 | 11,375 | +39.86 (453.86%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 33.30 | 31.17 | 698,146 | +27.25 (450.19%) |
| PepGen Inc. - Common Stock | PEPG | 6.700 | 6.790 | 101,477 | +5.48 (449.16%) |
| Alumis Inc. - Common Stock | ALMS | 27.61 | 26.80 | 136,679 | +22.57 (448.81%) |
| Western Digital | WDC | 278.91 | 284.10 | 3,813,101 | +228.06 (448.45%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.511 | 7.180 | 1,254,786 | +6.12 (440.63%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.06 | 21.69 | 37,923 | +17.94 (435.58%) |
| ViaSat, Inc. - Common Stock | VSAT | 48.04 | 46.63 | 350,350 | +39.06 (434.97%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.84 | 16.44 | 15,212 | +13.69 (434.44%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 13.05 | 12.67 | 507,679 | +10.59 (430.49%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.69 (421.48%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 267.50 | 245.81 | 117,309 | +214.59 (405.58%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 85.28 | 82.02 | 10,664 | +68.41 (405.24%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Ondas Inc - Common Stock | ONDS | 9.435 | 8.970 | 17,664,018 | +7.50 (386.34%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.01 | 52.43 | 304,765 | +41.25 (383.36%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.79 | 23.75 | 103,770 | +18.85 (381.58%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.97 (380.65%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.68 | 19.94 | 226,340 | +16.26 (367.88%) |
| Applied Digital Corporation - Common Stock | APLD | 35.46 | 36.17 | 6,905,153 | +27.88 (367.81%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 245.83 | 227.73 | 419,454 | +192.48 (360.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.