52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Velo3D, Inc. - Common stock | VELO | 18.45 | 17.98 | 341,021 | +15.09 (449.11%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.77 | 13.73 | 12,389,258 | +11.25 (446.57%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 197.58 | 206.95 | 180,115 | +160.17 (428.15%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 16.82 | 17.03 | 1,934,126 | +13.61 (423.99%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.21 | 49.15 | 4,741 | +40.42 (412.98%) |
| EchoStar Corporation - Common stock | SATS | 115.89 | 112.16 | 922,380 | +93.16 (409.83%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.50 | 17.99 | 67,518 | +14.03 (404.32%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.265 | 5.630 | 1,596,093 | +4.22 (403.83%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.73 | 27.07 | 324,369 | +20.48 (390.94%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 75.13 | 75.93 | 10,445 | +59.62 (384.40%) |
| United States Antimony Corporation Common Stock | UAMY | 7.820 | 7.840 | 3,312,645 | +6.19 (379.75%) |
| Bloom Energy Corporation Class A Common Stock | BE | 120.22 | 108.00 | 8,575,608 | +95.16 (379.71%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.620 | 9.680 | 2,934 | +7.56 (366.99%) |
| ProShares Ultra Silver | AGQ | 170.71 | 188.83 | 2,157,308 | +133.82 (362.75%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +16.88 (356.13%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.07 (353.91%) |
| Aris Mining Corporation Common Shares | ARMN | 16.58 | 17.07 | 111,872 | +12.92 (353.01%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 46.47 | 49.20 | 27,121 | +36.12 (348.99%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.73 (346.89%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.88 | 13.47 | 21,749 | +10.75 (343.61%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.01 (336.97%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.920 | 5.110 | 744,508 | +3.79 (335.40%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.030 | 6.080 | 57,193 | +4.64 (333.81%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.50 | 36.27 | 103,732 | +27.25 (330.30%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 15.01 | 14.99 | 1,418 | +11.51 (328.71%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.38 (324.10%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 14.85 | 15.92 | 1,411,380 | +11.34 (322.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.