52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long RGTI Daily ETF | RGTU | 49.28 | 58.50 | 210,697 | +37.50 (318.45%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 60.58 | 61.22 | 495,937 | +46.03 (316.36%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.50 (309.73%) |
| Guardant Health, Inc. - Common Stock | GH | 96.25 | 95.05 | 4,060,745 | +72.73 (309.23%) |
| Cipher Mining Inc. - Common Stock | CIFR | 21.71 | 24.71 | 51,338,009 | +16.39 (308.08%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.900 | 6.080 | 6,136,760 | +4.45 (305.50%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.830 | 8.240 | 526,214 | +5.89 (303.61%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 37.42 | 40.93 | 619,176 | +27.80 (288.98%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 162.74 | 173.16 | 5,237,727 | +120.89 (288.86%) |
| Tradr 2X Long APP Daily ETF | APPX | 34.45 | 34.20 | 2,277,250 | +25.54 (286.61%) |
| Kodiak Sciences Inc - Common Stock | KOD | 16.90 | 17.83 | 749,600 | +12.52 (285.84%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.48 | 53.46 | 2,681,546 | +39.46 (281.46%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 6.040 | 5.670 | 44,586,018 | +4.45 (279.87%) |
| Applovin Corporation - Class A Common Stock | APP | 621.36 | 617.05 | 8,411,538 | +456.18 (276.17%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.835 | 9.860 | 23,248,443 | +6.48 (274.36%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.47 (274.23%) |
| IonQ, Inc. Common Stock | IONQ | 57.43 | 55.41 | 35,313,912 | +42.08 (274.14%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.840 | 6.630 | 861,013 | +5.01 (273.77%) |
| OptimizeRx Corporation - Common Stock | OPRX | 18.94 | 19.16 | 420,631 | +13.83 (270.65%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 277.78 | 325.73 | 2,492,497 | +202.05 (266.80%) |
| American Battery Technology Company - Common Stock | ABAT | 3.690 | 3.980 | 8,413,966 | +2.68 (265.35%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.01 | 10.64 | 2,774,299 | +7.99 (264.57%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 239.68 | 232.75 | 7,206,851 | +173.50 (262.16%) |
| China Yuchai International Limited Common Stock | CYD | 38.62 | 37.38 | 291,729 | +27.82 (257.59%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.610 | 3.710 | 6,947,648 | +2.60 (257.43%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.73 | 12.11 | 1,109,286 | +8.42 (254.38%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.700 | 3.710 | 2,932,605 | +2.65 (252.38%) |
| Draganfly Inc. - Common Shares | DPRO | 7.820 | 8.950 | 2,745,260 | +5.58 (249.11%) |
| MIND Technology, Inc. - Common Stock | MIND | 12.46 | 13.15 | 264,434 | +8.89 (249.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.