52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.12 (317.10%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.220 | 4.300 | 137,984 | +3.20 (313.73%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 357.88 | 392.88 | 1,122,789 | +271.29 (313.30%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.35 | 16.99 | 483,938 | +12.38 (311.93%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.02 | 15.02 | 51 | +11.37 (311.51%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 301.45 | 322.97 | 257,598 | +227.80 (309.31%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 7.060 | 5.920 | 2,241,928 | +5.32 (305.75%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.497 | 6.120 | 9,690,790 | +4.89 (303.53%) |
| Astronics Corporation - Common Stock | ATRO | 63.51 | 58.25 | 130,690 | +47.70 (301.71%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.635 | 4.330 | 117,976 | +3.47 (299.57%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 91.28 | 85.73 | 4,539,928 | +68.28 (296.89%) |
| IREN Limited - Ordinary Shares | IREN | 45.06 | 43.62 | 6,113,605 | +33.68 (295.96%) |
| Western Digital | WDC | 194.08 | 199.88 | 1,340,685 | +145.05 (295.82%) |
| Galecto, Inc. - Common Stock | GLTO | 21.37 | 21.00 | 963 | +15.87 (288.62%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 25.30 | 23.28 | 759,725 | +18.77 (287.74%) |
| China Yuchai International Limited Common Stock | CYD | 40.00 | 40.54 | 26,012 | +29.57 (283.51%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 296.16 | 292.63 | 47,817 | +218.64 (282.04%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 35.38 | 33.78 | 70,996 | +25.94 (274.79%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.23 | 21.92 | 26,975 | +15.56 (274.57%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 27.63 | 27.71 | 846,024 | +20.25 (274.56%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.920 | 4.040 | 1,714,098 | +2.87 (273.33%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 106.51 | 91.44 | 2,193,064 | +77.90 (272.28%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.690 | 4.800 | 78,533 | +3.42 (269.30%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 34.10 | 35.17 | 74,131 | +24.79 (266.27%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 89.55 | 92.74 | 321,165 | +65.09 (266.24%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 56.09 | 57.63 | 27,585 | +40.63 (262.86%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.55 | 32.36 | 29,937 | +22.84 (262.24%) |
| Applied Digital Corporation - Common Stock | APLD | 34.09 | 29.56 | 26,418,489 | +24.67 (261.89%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.170 | 5.450 | 170,301 | +3.74 (261.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.