52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AnaptysBio, Inc. - Common Stock | ANAB | 44.08 | 45.21 | 26,355 | +29.25 (197.20%) |
| Celestica | CLS | 291.09 | 305.87 | 422,586 | +192.82 (196.21%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.550 | 3.540 | 5,569 | +2.35 (195.80%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.50 | 17.94 | 3,007,515 | +11.57 (195.11%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.10 (192.45%) |
| Tutor Perini Corporation Common Stock | TPC | 71.61 | 71.09 | 42,872 | +47.12 (192.41%) |
| ACM Research Inc | ACMR | 47.20 | 47.60 | 96,009 | +31.05 (192.29%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.50 | 16.49 | 4,457 | +10.84 (191.26%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.550 | 3.670 | 139,709 | +2.33 (190.98%) |
| Resolute Holdings Management - Common Stock | RHLD | 199.50 | 208.95 | 37,489 | +130.89 (190.77%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 35.19 | 36.20 | 153,492 | +23.06 (190.11%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.535 | 5.820 | 1,296,184 | +3.62 (188.28%) |
| ASA Gold and Precious Metals Limited | ASA | 60.76 | 61.45 | 4,284 | +39.58 (186.87%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.91 (186.56%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.735 | 4.710 | 17,458 | +3.08 (185.24%) |
| Silvercorp Metals | SVM | 8.775 | 8.990 | 435,462 | +5.69 (183.98%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.16 | 116.97 | 2,661,072 | +74.60 (183.92%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.48 | 11.71 | 64,006 | +7.41 (182.06%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 164.62 | 164.20 | 37,240 | +105.86 (180.16%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.620 | 4.730 | 517,138 | +2.97 (180.00%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.720 | 6.070 | 831,212 | +3.67 (179.02%) |
| Amplify Junior Silver Miners ETF | SILJ | 28.84 | 29.75 | 1,357,495 | +18.43 (177.04%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 68.80 | 70.18 | 132,187 | +43.91 (176.42%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.07 | 16.40 | 97,534 | +10.25 (176.12%) |
| Newmont Mining | NEM | 105.00 | 108.01 | 964,603 | +66.84 (175.16%) |
| Dave Inc. - Class A Common Stock | DAVE | 235.50 | 234.74 | 16,978 | +149.73 (174.57%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.160 | 5.310 | 162,119 | +3.28 (174.47%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.18 | 27.07 | 113,604 | +16.61 (173.56%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.994 | 3.170 | 138,587 | +1.90 (173.46%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.