52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Joby Aviation, Inc. Common Stock | JOBY | 14.32 | 15.00 | 39,280,783 | +9.22 (180.78%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 11.75 | 12.21 | 3,001,296 | +7.56 (180.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.20 (180.03%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.94 (180.00%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.29 | 11.61 | 2,914,692 | +7.25 (179.46%) |
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.30 (179.42%) |
| MP Materials Corp. Common Stock | MP | 51.95 | 54.93 | 14,743,562 | +33.34 (179.15%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.56 | 17.59 | 3,633,943 | +9.98 (178.85%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.35 | 12.72 | 171,548 | +7.92 (178.67%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.52 (178.48%) |
| Collective Mining Ltd. Common Shares | CNL | 10.43 | 10.96 | 37,194 | +6.67 (177.10%) |
| Innodata Inc. - Common Stock | INOD | 60.90 | 64.69 | 2,162,241 | +38.88 (176.57%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 58.95 | 60.05 | 219,077 | +37.56 (175.60%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 81.24 | 88.55 | 640,009 | +51.75 (175.48%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.00 (175.44%) |
| eGain Corporation - Common Stock | EGAN | 14.24 | 15.11 | 355,357 | +9.06 (174.90%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.830 | 7.000 | 87,745 | +4.34 (174.30%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.630 | 6.340 | 125,111 | +4.21 (173.97%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.70 (173.96%) |
| Seagate Technology Plc | STX | 278.47 | 275.77 | 4,068,560 | +176.82 (173.95%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.01 | 39.65 | 2,107,332 | +23.50 (173.95%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.965 | 9.830 | 4,450,034 | +6.32 (173.76%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 8.880 | 9.570 | 61,491,091 | +5.63 (173.23%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.385 | 8.980 | 1,606,539 | +5.31 (173.13%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.42 | 22.76 | 48,554,382 | +14.21 (173.08%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.640 | 4.880 | 140,924 | +2.94 (172.94%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.22 | 22.08 | 5,092,936 | +13.41 (171.70%) |
| T1 Energy Inc. Common Stock | TE | 3.680 | 4.090 | 15,728,415 | +2.32 (170.59%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 65.28 | 70.38 | 7,841,133 | +41.15 (170.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.