52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xunlei Limited - American Depositary Shares | XNET | 7.600 | 7.530 | 9,920 | +5.49 (260.19%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.582 | 5.530 | 8,092 | +4.03 (260.13%) |
| Gold Royalty Corp. Common Shares | GROY | 4.345 | 4.430 | 225,319 | +3.13 (259.09%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.71 | 44.65 | 8,601 | +32.26 (259.07%) |
| Owlet, Inc. Class A Common Stock | OWLT | 16.07 | 15.96 | 3,804 | +11.57 (257.11%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 19.22 | 18.95 | 3,444,886 | +13.77 (252.66%) |
| New Gold | NGD | 9.180 | 9.360 | 1,215,172 | +6.57 (251.72%) |
| Precigen, Inc. - Common Stock | PGEN | 4.635 | 4.850 | 356,922 | +3.31 (251.14%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 14.06 | 14.25 | 337,506 | +10.04 (249.75%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.74 | 16.00 | 11,059 | +11.22 (248.23%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.33 | 65.69 | 1,525,515 | +48.66 (247.41%) |
| CervoMed Inc. - Common Stock | CRVO | 8.010 | 7.950 | 2,357 | +5.70 (246.75%) |
| nLIGHT, Inc. - Common Stock | LASR | 38.75 | 37.55 | 115,628 | +27.41 (241.71%) |
| Karman Holdings Inc. Common Stock | KRMN | 102.46 | 91.72 | 451,402 | +72.41 (240.96%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.820 | 8.740 | 59,827 | +6.20 (236.64%) |
| Seagate Technology Plc | STX | 301.04 | 308.26 | 416,051 | +211.44 (235.98%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.23 | 17.70 | 672,715 | +12.10 (235.87%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.88 | 20.24 | 30,328 | +13.90 (232.44%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 141.18 | 143.14 | 9,350 | +98.53 (231.02%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.02 (230.46%) |
| Oklo Inc. Class A common stock | OKLO | 96.95 | 97.60 | 1,873,549 | +67.45 (228.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 57.84 | 56.22 | 7,739 | +40.24 (228.62%) |
| Aeluma, Inc. - Common Stock | ALMU | 21.34 | 19.36 | 155,795 | +14.83 (227.80%) |
| Micron Technology | MU | 333.31 | 339.55 | 4,857,010 | +231.40 (227.06%) |
| Tradr 2X Long APP Daily ETF | APPX | 29.14 | 30.88 | 119,438 | +20.23 (227.02%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 19.71 | 19.43 | 5,758 | +13.67 (226.32%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 15.74 | 15.45 | 517,169 | +10.91 (226.16%) |
| Collective Mining Ltd. Common Shares | CNL | 14.55 | 14.71 | 2,565 | +10.06 (224.05%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 75.91 | 76.20 | 476,849 | +52.43 (223.30%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.680 | 6.680 | 932 | +4.61 (222.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.