52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.140 | 4.190 | 4,224,472 | +2.95 (247.90%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 13.95 | 14.64 | 47,656 | +9.93 (247.01%) |
| Indivior PLC - Ordinary Shares | INDV | 31.87 | 32.05 | 1,414,053 | +22.66 (246.04%) |
| Tradr 2X Long APLD Daily ETF | APLX | 101.87 | 115.73 | 114,841 | +72.27 (244.16%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 89.90 | 104.02 | 3,417,621 | +63.69 (243.00%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.560 | 7.230 | 122,222,833 | +4.64 (241.67%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 9.430 | 8.210 | 192,942 | +6.65 (239.21%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.49 | 37.92 | 1,713,365 | +24.99 (238.00%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.620 | 6.410 | 1,185,781 | +4.66 (237.76%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.07 | 15.01 | 1,170,304 | +9.87 (235.00%) |
| USA Rare Earth, Inc. - Warrant | USARW | 4.570 | 5.610 | 635,062 | +3.20 (232.36%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 87.67 | 81.84 | 1,235,042 | +61.05 (229.30%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 78.96 | 101.69 | 2,390,225 | +54.94 (228.78%) |
| mF International Limited - Class A Ordinary Shares | MFI | 23.60 | 22.94 | 9,061 | +16.40 (227.78%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 5.220 | 5.510 | 48,825 | +3.62 (227.27%) |
| SSR Mining Inc. - Common Stock | SSRM | 19.78 | 19.48 | 2,859,551 | +13.72 (226.40%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.94 | 13.78 | 4,346,805 | +8.97 (225.94%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.760 | 7.480 | 1,214,124 | +4.68 (225.00%) |
| Western Digital | WDC | 163.60 | 160.10 | 8,404,413 | +113.09 (223.87%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.39 (222.46%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 6.190 | 6.960 | 78,220 | +4.27 (222.40%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.28 | 17.73 | 190,872 | +11.91 (221.79%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.660 | 6.130 | 65,308,847 | +3.90 (221.59%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.610 | 9.000 | 331,802 | +6.61 (220.33%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.85 | 11.33 | 88,210 | +7.46 (220.06%) |
| Optical Cable Corporation - Common Stock | OCC | 7.670 | 7.640 | 30,374 | +5.27 (219.58%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.42 (219.43%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 79.99 | 93.34 | 353,143 | +54.75 (216.87%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 72.41 | 77.41 | 6,996,302 | +49.22 (212.25%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.290 | 3.380 | 26,033 | +2.23 (210.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.