52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ADC Therapeutics SA Common Shares | ADCT | 4.020 | 4.020 | 1,080 | +2.54 (171.62%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.550 | 3.550 | 12,754 | +2.24 (170.99%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.94 | 10.94 | 7,073 | +6.89 (170.12%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Integra Resources Corp. Common Shares | ITRG | 3.340 | 3.340 | 2,091 | +2.10 (169.35%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.02 | 32.02 | 89,089 | +20.13 (169.30%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.600 | 3.600 | 133,856 | +2.26 (168.66%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 62.88 | 62.88 | 6,732 | +39.46 (168.49%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.82 | 17.82 | 7,048 | +11.16 (167.57%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.44 | 17.44 | 28,725 | +10.91 (167.08%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.70 | 27.70 | 0 | +17.30 (166.35%) |
| Kinross Gold Corporation | KGC | 32.36 | 32.36 | 44,160 | +20.21 (166.34%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.91 | 36.91 | 244 | +23.05 (166.31%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.78 | 81.78 | 82 | +50.94 (165.18%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.700 | 5.700 | 46 | +3.55 (165.12%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.00 | 11.00 | 34,018 | +6.85 (165.06%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.49 | 26.49 | 27 | +16.48 (164.64%) |
| Lithium Argentina AG Common Shares | LAR | 6.630 | 6.630 | 1,256 | +4.12 (164.14%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.86 | 27.86 | 208 | +17.23 (162.09%) |
| Karman Holdings Inc. Common Stock | KRMN | 78.71 | 78.71 | 996 | +48.66 (161.93%) |
| FormFactor, Inc. - Common Stock | FORM | 93.68 | 93.68 | 3,431 | +57.79 (161.02%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.41 | 41.41 | 203 | +25.51 (160.44%) |
| Global X Silver Miners ETF | SIL | 96.66 | 96.66 | 48,958 | +59.50 (160.12%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 44.78 | 44.78 | 668 | +27.55 (159.90%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.820 | 3.820 | 21,832 | +2.35 (159.86%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.41 | 34.41 | 6,482 | +21.12 (158.92%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.33 | 24.33 | 18,138 | +14.93 (158.83%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.200 | 6.200 | 0 | +3.80 (158.33%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.05 (157.69%) |
| ASA Gold and Precious Metals Limited | ASA | 68.22 | 68.22 | 186 | +41.67 (156.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.