52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ivanhoe Electric Inc. Common Stock | IE | 15.95 | 15.95 | 4,136 | +9.74 (156.84%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.75 | 26.75 | 2,716 | +16.31 (156.23%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.130 | 8.130 | 0 | +4.95 (155.66%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 138.35 | 138.35 | 1,240 | +84.05 (154.79%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.790 | 5.790 | 3,546 | +3.51 (153.95%) |
| Corning | GLW | 131.50 | 131.50 | 86,234 | +79.49 (152.84%) |
| Allient Inc. - Common Stock | ALNT | 65.47 | 65.47 | 14 | +39.53 (152.39%) |
| 908 Devices Inc. - Common Stock | MASS | 6.410 | 6.410 | 1 | +3.87 (152.36%) |
| Newmont Mining | NEM | 118.12 | 118.12 | 52,503 | +71.31 (152.34%) |
| Nextpower Inc. - Class A Common Stock | NXT | 114.24 | 114.24 | 1,450 | +68.93 (152.13%) |
| SiTime Corporation - Common Stock | SITM | 423.20 | 423.20 | 286 | +255.34 (152.11%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.250 | 3.250 | 75 | +1.96 (151.94%) |
| MMTec, Inc. - Common Shares | MTC | 4.100 | 4.100 | 517 | +2.47 (151.53%) |
| Hut 8 Corp. - Common Stock | HUT | 50.97 | 50.97 | 8,532 | +30.65 (150.84%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.71 (150.00%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.18 | 29.18 | 151 | +17.47 (149.19%) |
| Osisko Development Corp. Common Shares | ODV | 3.760 | 3.760 | 4,523 | +2.25 (149.01%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 406.76 | 406.76 | 1,280 | +243.27 (148.80%) |
| Precigen, Inc. - Common Stock | PGEN | 4.740 | 4.740 | 154 | +2.83 (148.17%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.72 | 115.72 | 1,505 | +69.08 (148.11%) |
| Sprott Junior Gold Miners ETF | SGDJ | 97.42 | 97.42 | 2 | +58.12 (147.89%) |
| Coherent Corp. - Common Stock | COHR | 216.10 | 216.10 | 20,074 | +128.80 (147.54%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.350 | 8.350 | 345 | +4.97 (147.04%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.85 | 128.85 | 53,786 | +76.62 (146.70%) |
| ProShares Ultra Gold | UGL | 69.37 | 69.37 | 268,598 | +41.24 (146.63%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.51 | 13.51 | 1 | +8.03 (146.53%) |
| Century Aluminum Company - Common Stock | CENX | 49.70 | 49.70 | 112,464 | +29.54 (146.53%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.540 | 3.540 | 83 | +2.10 (146.50%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.43 (146.39%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.900 | 9.900 | 0 | +5.87 (145.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.