52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.75 (140.98%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 11.44 | 10.30 | 51,800 | +6.69 (140.74%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 62.02 | 62.67 | 1,586,092 | +36.18 (140.02%) |
| Symbotic Inc. - Class A Common Stock | SYM | 70.18 | 78.07 | 2,086,949 | +40.88 (139.52%) |
| nLIGHT, Inc. - Common Stock | LASR | 29.79 | 31.50 | 1,017,214 | +17.35 (139.47%) |
| BTCS Inc. - Common Stock | BTCS | 3.010 | 3.280 | 1,287,893 | +1.75 (138.89%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.33 | 10.66 | 249,495 | +6.00 (138.57%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.44 | 14.19 | 22,003,466 | +8.37 (137.89%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 27.16 | 30.07 | 87,734,434 | +15.74 (137.83%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.340 | 5.760 | 737,426 | +3.09 (137.33%) |
| Kinross Gold Corporation | KGC | 23.77 | 24.07 | 9,898,494 | +13.74 (136.99%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 172.35 | 164.64 | 490,866 | +99.62 (136.97%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 12.56 | 13.28 | 1,145,172 | +7.25 (136.53%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.710 | 9.870 | 10,588,205 | +4.45 (136.50%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.700 | 4.510 | 2,305,796 | +2.71 (136.18%) |
| CECO Environmental Corp. - Common Stock | CECO | 53.62 | 55.50 | 354,833 | +30.86 (135.59%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.630 | 2.720 | 42,580 | +1.51 (134.82%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 957.78 | 987.78 | 305,373 | +546.79 (133.04%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.61 | 14.77 | 148,114 | +8.34 (133.01%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.778 | 4.830 | 6,811 | +2.72 (131.92%) |
| Sanmina Corporation - Common Stock | SANM | 172.51 | 177.76 | 932,074 | +98.11 (131.87%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 16.63 | 18.78 | 3,612,435 | +9.43 (130.97%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 7.650 | 7.870 | 403,449 | +4.33 (130.42%) |
| TeraWulf Inc. - Common Stock | WULF | 14.28 | 15.36 | 34,142,419 | +8.07 (129.95%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 21.31 | 23.86 | 1,148,959 | +12.04 (129.88%) |
| Gold Fields Limited American Depositary Shares | GFI | 37.75 | 38.16 | 3,351,153 | +21.29 (129.34%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +118.58 (128.60%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.000 | 3.820 | 1,675,519 | +2.25 (128.57%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.150 | 4.800 | 19,528,563 | +2.89 (127.88%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.51 | 19.72 | 2,643,509 | +10.93 (127.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.