52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 11.88 | 11.88 | 2,798 | +8.23 (225.48%) |
| American Battery Technology Company - Common Stock | ABAT | 3.770 | 3.780 | 14,614 | +2.60 (222.22%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.37 | 10.37 | 0 | +7.14 (221.05%) |
| McEwen Inc. Common Stock | MUX | 24.78 | 24.78 | 9,207 | +17.06 (220.98%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.290 | 6.290 | 228 | +4.33 (220.92%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 173.41 | 173.41 | 12,528 | +118.92 (218.24%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 174.61 | 174.61 | 6 | +119.73 (218.17%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 57.70 | 57.70 | 1,515 | +39.53 (217.56%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.62 | 33.62 | 3,368 | +22.99 (216.27%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.83 | 12.83 | 2,028 | +8.77 (216.01%) |
| GD Culture Group Limited - Common Stock | GDC | 3.380 | 3.380 | 1 | +2.31 (215.89%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 104.73 | 104.73 | 27,523 | +71.57 (215.83%) |
| Herbalife Ltd. Common Shares | HLF | 16.08 | 16.08 | 309 | +10.97 (214.68%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.82 | 18.82 | 232,879 | +12.78 (211.59%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.520 | 3.520 | 0 | +2.39 (211.50%) |
| Eldorado Gold Corporation | EGO | 45.15 | 45.15 | 5,071 | +30.65 (211.38%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.300 | 3.300 | 10 | +2.24 (211.32%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.00 | 16.00 | 3,376 | +10.86 (211.28%) |
| NovaGold Resources | NG | 10.17 | 10.17 | 24,088 | +6.90 (211.01%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.89 | 31.89 | 37,238 | +21.63 (210.82%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.440 | 9.440 | 15 | +6.38 (208.50%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.05 | 37.05 | 2,797 | +25.04 (208.49%) |
| IREN Limited - Ordinary Shares | IREN | 40.03 | 40.03 | 624,677 | +27.02 (207.69%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 431.43 | 431.43 | 852 | +291.03 (207.29%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.41 | 28.41 | 5,666 | +19.14 (206.47%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 115.64 | 115.64 | 655 | +77.76 (205.28%) |
| abrdn Global Premier Properties Fund | AWP | 12.27 | 12.27 | 167 | +8.25 (205.22%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.86 | 10.86 | 255 | +7.30 (205.06%) |
| IAMGOLD Corporation | IAG | 20.16 | 20.16 | 32,397 | +13.55 (204.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.