52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Collective Mining Ltd. Common Shares | CNL | 14.55 | 14.71 | 2,565 | +10.06 (224.05%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.680 | 6.680 | 969 | +4.61 (222.71%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 75.70 | 76.20 | 485,187 | +52.22 (222.40%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 4 | +2.75 (220.00%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.170 | 8.330 | 35,726 | +5.61 (219.14%) |
| PACS Group, Inc. Common Stock | PACS | 41.91 | 41.18 | 44,126 | +28.65 (216.06%) |
| Tradr 2X Long APLD Daily ETF | APLX | 93.53 | 73.06 | 494,469 | +63.93 (215.98%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.39 (215.60%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.261 | 3.340 | 1,514 | +2.22 (213.56%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 98.80 | 96.21 | 2,356,042 | +67.26 (213.25%) |
| Gold Fields Limited American Depositary Shares | GFI | 44.37 | 45.72 | 290,394 | +30.19 (212.91%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.58 | 28.76 | 13,238 | +19.43 (212.35%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.07 | 12.20 | 455,432 | +8.18 (210.28%) |
| Rocket Lab Corporation - Common Stock | RKLB | 86.60 | 84.08 | 7,050,776 | +58.65 (209.84%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.55 | 30.20 | 5,005,676 | +20.00 (209.42%) |
| MP Materials Corp. Common Stock | MP | 63.40 | 62.50 | 1,479,497 | +42.82 (208.07%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 11.80 | 11.99 | 81,928 | +7.96 (207.42%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.84 | 19.27 | 2,242,359 | +12.71 (207.34%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.04 (205.08%) |
| Willdan Group, Inc. - Common Stock | WLDN | 113.11 | 114.29 | 38,050 | +75.97 (204.62%) |
| Guardant Health, Inc. - Common Stock | GH | 110.01 | 109.93 | 121,233 | +73.86 (204.32%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 82.65 | 74.60 | 254,421 | +55.47 (204.07%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.69 | 22.22 | 195,249 | +14.55 (203.82%) |
| IAMGOLD Corporation | IAG | 16.62 | 16.98 | 409,340 | +11.14 (203.38%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.35 | 16.08 | 3,850,041 | +10.96 (203.34%) |
| Kinross Gold Corporation | KGC | 29.96 | 30.54 | 941,391 | +20.06 (202.68%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.110 | 5.250 | 209,460 | +3.42 (202.37%) |
| Indivior PLC - Ordinary Shares | INDV | 37.32 | 35.89 | 427,224 | +24.92 (200.97%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.083 | 4.050 | 7,905 | +2.72 (200.23%) |
| Ciena Corporation Common Stock | CIEN | 242.80 | 259.27 | 452,002 | +160.87 (196.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.