Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 26, 2024 0.1411 0 -0.03(-17.00%)
Nov 25, 2024 0.1700 0.2000 0.1700 0.1700 5,347 +0.00(+1.80%)
Nov 20, 2024 0.1670 0 -0.01(-5.86%)
Nov 19, 2024 0.1700 0.1774 0.1640 0.1774 10,000 +0.01(+4.35%)
Nov 14, 2024 0.1700 0 +0.00(+0.00%)
Nov 12, 2024 0.1700 0 -0.00(-2.86%)
Nov 06, 2024 0.1750 0 +0.00(+2.94%)
Nov 04, 2024 0.1700 0 -0.01(-6.85%)
Nov 01, 2024 0.1825 0.1825 0.1825 0.1825 10,000 -0.01(-3.95%)
Oct 31, 2024 0.1900 0.1900 0.1900 0.1900 15,000 -0.01(-5.00%)
Oct 29, 2024 0.2000 0 -0.00(-1.23%)
Oct 16, 2024 0.2025 25 +0.01(+6.58%)
Oct 07, 2024 0.1900 0 -0.04(-15.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.