Skip to main content

Desert Mountain Energy Corp (OP: DMEHF )

0.2130 +0.0130 (+6.50%)
Streaming Delayed Price Updated: 11:31 AM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 0.2000 0.2130 0.2000 0.2130 14,590 +0.01(+6.50%)
Nov 21, 2024 0.1984 0.2000 0.1966 0.2000 16,236 -0.00(-2.44%)
Nov 20, 2024 0.2025 0.2063 0.2000 0.2050 23,120 -0.00(-0.49%)
Nov 19, 2024 0.2065 0.2065 0.2053 0.2060 6,353 +0.00(+0.83%)
Nov 18, 2024 0.2052 0.2052 0.2000 0.2043 9,916 -0.01(-4.67%)
Nov 15, 2024 0.2040 0.2143 0.2040 0.2143 16,640 +0.01(+3.53%)
Nov 14, 2024 0.2000 0.2100 0.1930 0.2070 54,003 -0.00(-1.43%)
Nov 13, 2024 0.2207 0.2207 0.2100 0.2100 8,085 -0.01(-4.55%)
Nov 12, 2024 0.2268 0.2268 0.2166 0.2200 55,672 -0.01(-2.22%)
Nov 11, 2024 0.2280 0.2300 0.2250 0.2250 18,892 -0.00(-1.32%)
Nov 08, 2024 0.2080 0.2283 0.2080 0.2280 30,120 +0.00(+0.00%)
Nov 07, 2024 0.2158 0.2303 0.2158 0.2280 15,738 +0.01(+3.64%)
Nov 06, 2024 0.2300 0.2400 0.2200 0.2200 20,425 -0.01(-5.38%)
Nov 05, 2024 0.2400 0.2400 0.2250 0.2325 6,119 +0.01(+2.20%)
Nov 04, 2024 0.2350 0.2350 0.2250 0.2275 42,601 -0.01(-2.15%)
Nov 01, 2024 0.2350 0.2410 0.2325 0.2325 7,071 -0.02(-6.74%)
Oct 31, 2024 0.2424 0.2520 0.2424 0.2493 1,480 -0.00(-1.27%)
Oct 30, 2024 0.2282 0.2543 0.2258 0.2525 28,831 +0.01(+5.25%)
Oct 29, 2024 0.2760 0.2760 0.2200 0.2399 15,491 +0.01(+4.08%)
Oct 28, 2024 0.2459 0.2500 0.2191 0.2305 15,165 -0.01(-4.20%)
Oct 25, 2024 0.2300 0.2600 0.2150 0.2406 127,978 -0.01(-5.20%)
Oct 24, 2024 0.2533 0.2538 0.2489 0.2538 1,749 +0.00(+0.12%)
Oct 23, 2024 0.2405 0.2600 0.2400 0.2535 81,921 +0.01(+2.84%)
Oct 22, 2024 0.2455 0.2465 0.2295 0.2465 72,730 +0.01(+5.34%)
Oct 21, 2024 0.2237 0.2400 0.2233 0.2340 116,431 -0.01(-2.50%)
Oct 18, 2024 0.2300 0.2400 0.2200 0.2400 76,345 +0.01(+2.13%)
Oct 17, 2024 0.2301 0.2350 0.2300 0.2350 27,810 +0.00(+0.00%)
Oct 16, 2024 0.2470 0.2470 0.2350 0.2350 7,005 -0.01(-4.74%)
Oct 15, 2024 0.2335 0.2557 0.2335 0.2467 88,982 +0.02(+7.26%)
Oct 14, 2024 0.2000 0.2400 0.2000 0.2300 1,109 +0.01(+2.36%)
Oct 11, 2024 0.2500 0.2500 0.2247 0.2247 3,566 -0.02(-8.14%)
Oct 10, 2024 0.2357 0.2446 0.2357 0.2446 19,020 +0.01(+6.35%)
Oct 09, 2024 0.2438 0.2460 0.2279 0.2300 35,366 -0.03(-10.09%)
Oct 08, 2024 0.2600 0.2600 0.2500 0.2558 13,465 -0.01(-2.74%)
Oct 07, 2024 0.2635 0.2635 0.2596 0.2630 7,265 -0.00(-0.72%)
Oct 04, 2024 0.2800 0.2875 0.2649 0.2649 79,778 -0.01(-3.29%)
Oct 02, 2024 0.2739 0 -0.02(-5.55%)
Oct 01, 2024 0.2900 0.2989 0.2900 0.2900 2,860 -0.01(-3.30%)
Sep 30, 2024 0.2999 0.2999 0.2999 0.2999 15,394 +0.01(+3.41%)
Sep 27, 2024 0.2999 0.2999 0.2858 0.2900 10,100 +0.00(+0.00%)
Sep 26, 2024 0.2900 0.3000 0.2875 0.2900 22,562 +0.01(+4.13%)
Sep 25, 2024 0.2700 0.2870 0.2700 0.2785 2,756 +0.01(+3.15%)
Sep 24, 2024 0.2913 0.3170 0.2700 0.2700 53,008 -0.03(-9.79%)
Sep 23, 2024 0.3081 0.3081 0.2923 0.2993 88,995 -0.00(-0.23%)
Sep 20, 2024 0.3200 0.3200 0.2900 0.3000 16,486 +0.00(+1.25%)
Sep 19, 2024 0.2700 0.2965 0.2700 0.2963 17,446 +0.03(+9.74%)
Sep 18, 2024 0.3163 0.3172 0.2700 0.2700 24,468 -0.04(-14.12%)
Sep 17, 2024 0.2800 0.3144 0.2680 0.3144 148,386 +0.04(+15.42%)
Sep 16, 2024 0.2530 0.2782 0.2530 0.2724 84,968 +0.02(+7.67%)
Sep 13, 2024 0.2530 0.2530 0.2300 0.2530 39,569 +0.02(+10.00%)
Sep 12, 2024 0.2100 0.2300 0.1980 0.2300 73,928 +0.01(+4.78%)
Sep 11, 2024 0.2100 0.2195 0.2000 0.2195 7,431 +0.01(+6.55%)
Sep 10, 2024 0.2049 0.2100 0.2049 0.2060 53,465 -0.02(-10.43%)
Sep 09, 2024 0.2430 0.2430 0.2300 0.2300 16,602 +0.01(+6.48%)
Sep 06, 2024 0.2492 0.2492 0.2088 0.2160 41,130 +0.01(+3.20%)
Sep 05, 2024 0.2662 0.2662 0.2093 0.2093 43,681 -0.02(-9.00%)
Sep 04, 2024 0.2168 0.2380 0.2060 0.2300 70,246 +0.01(+5.99%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.