Skip to main content

High Income Securities Fund (NY: PCF )

6.730 +0.020 (+0.30%)
Official Closing Price Updated: 7:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 6.710 6.770 6.710 6.730 327,023 +0.02(+0.30%)
Nov 21, 2024 6.700 6.750 6.700 6.710 208,780 -0.01(-0.15%)
Nov 20, 2024 6.750 6.750 6.710 6.720 69,199 -0.02(-0.30%)
Nov 19, 2024 6.780 6.780 6.730 6.740 67,051 -0.07(-1.03%)
Nov 18, 2024 6.800 6.840 6.780 6.810 89,487 +0.01(+0.15%)
Nov 15, 2024 6.800 6.805 6.745 6.800 112,852 +0.01(+0.15%)
Nov 14, 2024 6.850 6.850 6.765 6.790 42,461 -0.04(-0.66%)
Nov 13, 2024 6.800 6.850 6.780 6.835 71,675 +0.05(+0.78%)
Nov 12, 2024 6.790 6.790 6.770 6.782 67,767 -0.03(-0.41%)
Nov 11, 2024 6.850 6.870 6.800 6.810 120,882 -0.04(-0.58%)
Nov 08, 2024 6.750 6.915 6.750 6.850 235,147 +0.10(+1.48%)
Nov 07, 2024 6.720 6.760 6.720 6.750 86,349 +0.00(+0.00%)
Nov 06, 2024 6.730 6.760 6.710 6.750 132,761 +0.03(+0.45%)
Nov 05, 2024 6.700 6.755 6.670 6.720 72,313 +0.02(+0.30%)
Nov 04, 2024 6.750 6.750 6.691 6.700 57,374 +0.01(+0.15%)
Nov 01, 2024 6.700 6.760 6.680 6.690 118,105 -0.01(-0.15%)
Oct 31, 2024 6.660 6.790 6.650 6.700 126,731 +0.01(+0.15%)
Oct 30, 2024 6.680 6.710 6.660 6.690 76,093 +0.04(+0.60%)
Oct 29, 2024 6.670 6.690 6.650 6.650 141,935 -0.01(-0.15%)
Oct 28, 2024 6.660 6.670 6.610 6.660 104,977 -0.01(-0.15%)
Oct 25, 2024 6.700 6.759 6.660 6.670 124,452 -0.03(-0.45%)
Oct 24, 2024 6.750 6.762 6.700 6.700 84,397 -0.07(-1.03%)
Oct 23, 2024 6.790 6.796 6.720 6.770 84,448 +0.00(+0.00%)
Oct 22, 2024 6.780 6.800 6.660 6.770 308,168 -0.01(-0.12%)
Oct 21, 2024 6.738 6.798 6.712 6.778 158,995 +0.06(+0.86%)
Oct 18, 2024 6.748 6.788 6.719 6.721 67,837 -0.03(-0.41%)
Oct 17, 2024 6.768 6.768 6.728 6.748 134,855 -0.06(-0.87%)
Oct 16, 2024 6.758 6.828 6.758 6.808 226,126 +0.07(+1.03%)
Oct 15, 2024 6.748 6.768 6.728 6.738 74,952 -0.01(-0.15%)
Oct 14, 2024 6.748 6.758 6.738 6.748 71,075 +0.00(+0.00%)
Oct 11, 2024 6.758 6.758 6.738 6.748 50,361 +0.02(+0.29%)
Oct 10, 2024 6.758 6.758 6.709 6.728 65,190 +0.01(+0.15%)
Oct 09, 2024 6.748 6.748 6.709 6.719 62,171 +0.01(+0.15%)
Oct 08, 2024 6.679 6.679 6.679 6.709 87,974 -0.02(-0.29%)
Oct 07, 2024 6.748 6.758 6.714 6.728 48,973 -0.01(-0.15%)
Oct 04, 2024 6.699 6.758 6.699 6.738 68,948 +0.02(+0.30%)
Oct 03, 2024 6.748 6.753 6.699 6.719 65,875 -0.03(-0.44%)
Oct 02, 2024 6.768 6.768 6.723 6.748 51,330 -0.01(-0.15%)
Oct 01, 2024 6.768 6.778 6.702 6.758 180,782 -0.01(-0.15%)
Sep 30, 2024 6.709 6.768 6.550 6.768 660,916 +0.07(+1.04%)
Sep 27, 2024 6.699 6.699 6.679 6.699 178,887 +0.03(+0.45%)
Sep 26, 2024 6.669 6.689 6.649 6.669 162,337 +0.00(+0.00%)
Sep 25, 2024 6.629 6.699 6.629 6.669 293,896 +0.03(+0.45%)
Sep 24, 2024 6.639 6.669 6.614 6.639 143,959 -0.01(-0.15%)
Sep 23, 2024 6.639 6.668 6.600 6.649 142,563 -0.02(-0.30%)
Sep 20, 2024 6.659 6.669 6.619 6.669 112,244 +0.05(+0.75%)
Sep 19, 2024 6.610 6.639 6.600 6.619 118,791 +0.02(+0.30%)
Sep 18, 2024 6.639 6.639 6.595 6.600 69,885 -0.02(-0.27%)
Sep 17, 2024 6.627 6.666 6.598 6.617 136,428 -0.01(-0.15%)
Sep 16, 2024 6.647 6.696 6.608 6.627 84,337 +0.00(+0.07%)
Sep 13, 2024 6.578 6.627 6.578 6.622 75,768 +0.02(+0.37%)
Sep 12, 2024 6.696 6.696 6.549 6.598 138,478 -0.07(-1.03%)
Sep 11, 2024 6.617 6.667 6.578 6.667 117,534 +0.05(+0.74%)
Sep 10, 2024 6.598 6.647 6.578 6.617 196,491 +0.03(+0.45%)
Sep 09, 2024 6.598 6.598 6.539 6.588 132,732 +0.04(+0.60%)
Sep 06, 2024 6.588 6.637 6.519 6.549 168,494 -0.07(-1.04%)
Sep 05, 2024 6.598 6.627 6.588 6.617 152,043 +0.01(+0.15%)
Sep 04, 2024 6.578 6.608 6.559 6.608 84,328 +0.05(+0.75%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.