Skip to main content

UK Franklin FTSE ETF (NY: FLGB )

27.65 +0.19 (+0.69%)
Official Closing Price Updated: 5:00 PM EST, Nov 29, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2024 27.43 27.71 27.43 27.65 547,824 +0.19(+0.69%)
Nov 27, 2024 27.35 27.51 27.34 27.46 32,875 +0.27(+0.99%)
Nov 26, 2024 27.30 27.33 27.12 27.19 104,249 -0.14(-0.50%)
Nov 25, 2024 27.32 27.38 27.23 27.33 27,044 +0.17(+0.61%)
Nov 22, 2024 27.07 27.21 27.07 27.16 43,044 +0.20(+0.74%)
Nov 21, 2024 26.85 27.00 26.84 26.96 774,271 +0.12(+0.43%)
Nov 20, 2024 26.81 26.93 26.70 26.84 55,355 +0.02(+0.06%)
Nov 19, 2024 26.67 26.93 26.67 26.83 385,770 -0.05(-0.19%)
Nov 18, 2024 26.63 27.00 26.63 26.88 28,151 +0.22(+0.83%)
Nov 15, 2024 26.66 26.72 26.56 26.66 26,005 +0.03(+0.11%)
Nov 14, 2024 26.78 26.84 26.59 26.63 568,215 -0.03(-0.11%)
Nov 13, 2024 26.68 26.73 26.50 26.66 51,021 -0.04(-0.15%)
Nov 12, 2024 26.83 26.90 26.61 26.70 34,224 -0.48(-1.77%)
Nov 11, 2024 27.30 27.39 27.18 27.18 57,020 -0.02(-0.07%)
Nov 08, 2024 27.28 27.34 27.10 27.20 40,292 -0.43(-1.56%)
Nov 07, 2024 27.58 27.71 27.50 27.63 650,238 +0.26(+0.95%)
Nov 06, 2024 27.35 27.50 27.26 27.37 201,773 -0.28(-1.01%)
Nov 05, 2024 27.57 27.68 27.53 27.65 22,968 +0.23(+0.84%)
Nov 04, 2024 27.61 27.68 27.42 27.42 22,773 +0.07(+0.26%)
Nov 01, 2024 27.51 27.58 27.35 27.35 349,269 +0.13(+0.48%)
Oct 31, 2024 27.26 27.26 26.97 27.22 93,773 -0.24(-0.87%)
Oct 30, 2024 27.46 27.70 27.46 27.46 21,902 -0.15(-0.54%)
Oct 29, 2024 27.70 27.83 27.59 27.61 44,338 -0.31(-1.11%)
Oct 28, 2024 27.75 27.93 27.70 27.92 40,498 +0.29(+1.03%)
Oct 25, 2024 27.83 27.84 27.58 27.64 202,636 -0.18(-0.65%)
Oct 24, 2024 27.93 27.97 27.65 27.82 682,969 +0.12(+0.42%)
Oct 23, 2024 27.69 27.79 27.57 27.70 24,278 -0.27(-0.97%)
Oct 22, 2024 27.82 27.99 27.82 27.97 114,056 +0.03(+0.11%)
Oct 21, 2024 28.16 28.24 27.93 27.94 29,866 -0.32(-1.13%)
Oct 18, 2024 28.18 28.27 28.04 28.26 31,694 +0.06(+0.21%)
Oct 17, 2024 28.17 28.24 28.15 28.20 26,315 +0.12(+0.43%)
Oct 16, 2024 28.05 28.11 27.98 28.08 23,047 +0.27(+0.97%)
Oct 15, 2024 27.97 28.04 27.81 27.81 83,041 -0.28(-1.00%)
Oct 14, 2024 27.88 28.15 27.88 28.09 19,656 +0.17(+0.61%)
Oct 11, 2024 27.84 28.01 27.84 27.92 33,490 +0.06(+0.22%)
Oct 10, 2024 27.89 27.92 27.77 27.86 61,566 -0.11(-0.38%)
Oct 09, 2024 27.71 28.00 27.68 27.96 441,161 +0.11(+0.40%)
Oct 08, 2024 27.86 27.86 27.71 27.85 18,747 -0.14(-0.49%)
Oct 07, 2024 28.13 28.18 27.97 27.99 16,531 -0.22(-0.79%)
Oct 04, 2024 28.01 28.22 28.01 28.21 27,089 +0.16(+0.58%)
Oct 03, 2024 28.09 28.17 27.99 28.05 17,562 -0.33(-1.15%)
Oct 02, 2024 28.41 28.49 28.31 28.38 97,242 -0.01(-0.04%)
Oct 01, 2024 28.53 28.58 28.29 28.39 27,108 -0.16(-0.56%)
Sep 30, 2024 28.60 28.67 28.47 28.55 55,597 -0.18(-0.64%)
Sep 27, 2024 28.78 28.90 28.71 28.73 21,922 -0.03(-0.10%)
Sep 26, 2024 28.65 28.82 28.60 28.76 32,432 +0.27(+0.95%)
Sep 25, 2024 28.67 28.68 28.44 28.49 50,810 -0.11(-0.38%)
Sep 24, 2024 28.55 28.65 28.53 28.60 53,153 +0.18(+0.63%)
Sep 23, 2024 28.41 28.55 28.35 28.42 46,699 +0.19(+0.67%)
Sep 20, 2024 28.30 28.31 28.17 28.23 33,024 -0.33(-1.15%)
Sep 19, 2024 28.50 28.66 28.37 28.56 25,856 +0.46(+1.63%)
Sep 18, 2024 28.24 28.38 28.06 28.10 31,004 -0.01(-0.05%)
Sep 17, 2024 28.28 28.37 28.08 28.11 78,013 -0.17(-0.58%)
Sep 16, 2024 28.20 28.34 28.16 28.28 58,035 +0.33(+1.18%)
Sep 13, 2024 27.94 28.11 27.91 27.95 69,693 +0.02(+0.07%)
Sep 12, 2024 27.70 27.96 27.66 27.93 30,838 +0.23(+0.83%)
Sep 11, 2024 27.65 27.77 27.34 27.70 56,521 +0.00(+0.00%)
Sep 10, 2024 27.74 27.74 27.51 27.70 85,546 -0.08(-0.29%)
Sep 09, 2024 27.79 28.00 27.75 27.78 36,362 +0.17(+0.62%)
Sep 06, 2024 28.02 28.06 27.61 27.61 38,743 -0.30(-1.07%)
Sep 05, 2024 28.01 28.08 27.86 27.91 24,941 -0.05(-0.18%)
Sep 04, 2024 27.91 28.04 27.87 27.96 32,131 +0.05(+0.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.