Skip to main content

Aptus Defined Risk ETF (NY: DRSK )

27.88 +0.16 (+0.58%)
Official Closing Price Updated: 5:00 PM EST, Nov 29, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2024 27.71 27.89 27.71 27.88 50,501 +0.16(+0.58%)
Nov 27, 2024 27.82 27.82 27.65 27.72 338,862 -0.07(-0.25%)
Nov 26, 2024 27.74 27.83 27.64 27.79 97,290 +0.08(+0.29%)
Nov 25, 2024 27.67 27.81 27.62 27.71 132,446 +0.09(+0.33%)
Nov 22, 2024 27.66 27.66 27.55 27.62 111,300 +0.01(+0.04%)
Nov 21, 2024 27.68 28.68 27.58 27.61 131,612 -0.03(-0.11%)
Nov 20, 2024 27.72 27.77 27.55 27.64 108,024 -0.06(-0.22%)
Nov 19, 2024 27.57 27.71 27.54 27.70 136,467 +0.14(+0.51%)
Nov 18, 2024 27.50 27.60 27.50 27.56 94,444 -0.05(-0.18%)
Nov 15, 2024 27.77 27.77 27.50 27.61 181,730 -0.19(-0.68%)
Nov 14, 2024 28.05 28.07 27.70 27.80 542,267 -0.22(-0.79%)
Nov 13, 2024 28.11 28.11 27.92 28.02 203,401 +0.00(+0.00%)
Nov 12, 2024 28.16 28.23 27.88 28.02 162,742 -0.16(-0.57%)
Nov 11, 2024 28.33 28.33 28.07 28.18 108,118 -0.11(-0.39%)
Nov 08, 2024 28.35 28.35 28.22 28.29 157,333 +0.01(+0.04%)
Nov 07, 2024 28.03 28.41 28.03 28.28 829,558 +0.31(+1.11%)
Nov 06, 2024 27.87 28.00 27.65 27.97 186,478 +0.23(+0.83%)
Nov 05, 2024 27.64 27.74 27.54 27.74 149,617 +0.15(+0.54%)
Nov 04, 2024 27.65 27.86 27.49 27.59 147,693 +0.05(+0.18%)
Nov 01, 2024 27.70 27.89 27.52 27.54 103,703 -0.02(-0.07%)
Oct 31, 2024 27.90 27.90 27.51 27.56 130,775 -0.36(-1.29%)
Oct 30, 2024 28.01 28.04 27.87 27.92 326,845 -0.06(-0.21%)
Oct 29, 2024 27.88 27.99 27.77 27.98 168,209 +0.10(+0.36%)
Oct 28, 2024 27.95 28.21 27.83 27.88 75,820 -0.07(-0.25%)
Oct 25, 2024 27.99 28.07 27.89 27.95 287,536 +0.03(+0.11%)
Oct 24, 2024 27.96 27.96 27.86 27.92 99,626 +0.03(+0.11%)
Oct 23, 2024 28.08 28.15 27.77 27.89 87,737 -0.20(-0.71%)
Oct 22, 2024 28.09 28.14 27.99 28.09 86,122 +0.01(+0.04%)
Oct 21, 2024 28.16 28.16 27.97 28.08 1,491,086 -0.12(-0.43%)
Oct 18, 2024 28.25 28.25 28.13 28.20 58,903 +0.00(+0.00%)
Oct 17, 2024 28.33 28.33 28.17 28.20 180,567 -0.08(-0.28%)
Oct 16, 2024 28.26 28.39 28.18 28.28 133,189 +0.13(+0.46%)
Oct 15, 2024 28.25 28.30 28.14 28.15 188,568 -0.10(-0.35%)
Oct 14, 2024 28.15 28.34 28.15 28.25 60,048 +0.00(+0.00%)
Oct 11, 2024 28.14 28.29 28.10 28.25 57,022 +0.06(+0.21%)
Oct 10, 2024 28.20 28.28 28.09 28.19 127,873 +0.00(+0.00%)
Oct 09, 2024 28.16 28.28 28.04 28.19 89,377 +0.03(+0.11%)
Oct 08, 2024 28.12 28.19 27.99 28.16 214,107 +0.06(+0.21%)
Oct 07, 2024 28.18 28.29 28.02 28.10 116,911 -0.12(-0.43%)
Oct 04, 2024 28.35 28.41 28.10 28.22 122,032 -0.10(-0.35%)
Oct 03, 2024 28.22 28.32 28.18 28.32 85,116 +0.02(+0.07%)
Oct 02, 2024 28.29 28.31 28.17 28.30 138,039 +0.01(+0.04%)
Oct 01, 2024 28.33 28.35 28.22 28.29 117,164 -0.01(-0.04%)
Sep 30, 2024 28.35 28.36 28.20 28.30 346,886 -0.05(-0.18%)
Sep 27, 2024 28.44 28.93 28.30 28.35 214,137 +0.01(+0.05%)
Sep 26, 2024 28.38 28.40 28.24 28.34 238,470 +0.06(+0.21%)
Sep 25, 2024 28.42 28.42 28.22 28.28 644,316 -0.06(-0.21%)
Sep 24, 2024 28.34 28.41 28.19 28.34 514,153 +0.05(+0.18%)
Sep 23, 2024 28.20 28.40 28.20 28.29 360,259 -0.03(-0.11%)
Sep 20, 2024 28.40 28.40 28.17 28.32 504,400 -0.02(-0.07%)
Sep 19, 2024 28.32 29.02 28.27 28.34 2,955,712 +0.18(+0.63%)
Sep 18, 2024 28.25 28.55 28.10 28.16 281,557 -0.06(-0.21%)
Sep 17, 2024 28.21 28.30 28.17 28.22 229,492 -0.03(-0.11%)
Sep 16, 2024 28.25 28.25 28.14 28.25 104,607 +0.04(+0.14%)
Sep 13, 2024 28.15 28.25 28.15 28.21 117,853 +0.12(+0.42%)
Sep 12, 2024 28.00 28.12 27.97 28.09 243,042 +0.15(+0.53%)
Sep 11, 2024 27.88 28.08 27.76 27.94 158,092 +0.05(+0.18%)
Sep 10, 2024 27.90 27.90 27.82 27.89 159,298 +0.03(+0.11%)
Sep 09, 2024 27.91 27.91 27.48 27.86 61,454 +0.07(+0.25%)
Sep 06, 2024 27.86 27.86 27.74 27.79 165,824 -0.05(-0.18%)
Sep 05, 2024 27.92 27.92 27.76 27.84 226,066 +0.03(+0.11%)
Sep 04, 2024 27.94 27.94 27.76 27.81 82,654 +0.02(+0.07%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.