Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 30, 2024 45.82 21 -0.34(-0.74%)
May 22, 2024 46.16 2 +0.42(+0.92%)
May 15, 2024 45.74 46 -0.15(-0.33%)
May 14, 2024 45.89 45.89 45.89 45.89 100 +1.78(+4.04%)
May 08, 2024 44.11 17 +0.43(+0.98%)
May 03, 2024 43.68 0 +1.10(+2.58%)
May 02, 2024 42.58 42.58 42.58 42.58 300 -0.71(-1.64%)
Apr 26, 2024 43.29 10 +0.69(+1.62%)
Apr 18, 2024 42.60 1 -0.65(-1.50%)
Apr 15, 2024 43.25 0 +0.19(+0.44%)
Apr 12, 2024 43.53 43.53 43.06 43.06 200 -0.69(-1.58%)
Apr 11, 2024 43.75 43.75 43.75 43.75 1,250 +3.17(+7.81%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.