Skip to main content

USAA Core Intermediate-Term Bond ETF (NQ: UITB )

46.30 -0.01 (-0.02%)
Official Closing Price Updated: 4:15 PM EDT, Jun 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 25, 2024 46.28 46.34 46.24 46.30 88,724 -0.01(-0.02%)
Jun 24, 2024 46.30 46.31 46.24 46.31 111,098 +0.06(+0.13%)
Jun 21, 2024 46.45 46.45 46.21 46.25 1,253,744 -0.08(-0.17%)
Jun 20, 2024 46.36 46.36 46.22 46.33 67,870 -0.11(-0.24%)
Jun 18, 2024 46.31 46.44 46.28 46.44 95,542 +0.20(+0.43%)
Jun 17, 2024 46.23 46.29 46.18 46.24 67,579 -0.19(-0.41%)
Jun 14, 2024 46.40 46.44 46.37 46.43 67,088 +0.09(+0.19%)
Jun 13, 2024 46.29 46.39 46.25 46.34 83,774 +0.26(+0.56%)
Jun 12, 2024 46.25 46.33 46.08 46.08 42,340 +0.15(+0.33%)
Jun 11, 2024 45.79 45.95 45.78 45.93 186,304 +0.17(+0.37%)
Jun 10, 2024 45.79 45.79 45.71 45.76 51,508 -0.05(-0.11%)
Jun 07, 2024 45.87 45.88 45.81 45.81 50,651 -0.44(-0.95%)
Jun 06, 2024 46.10 46.26 46.10 46.25 186,736 +0.05(+0.11%)
Jun 05, 2024 46.06 46.20 46.01 46.20 131,336 +0.14(+0.30%)
Jun 04, 2024 45.99 46.10 45.99 46.06 81,102 +0.19(+0.41%)
Jun 03, 2024 45.71 45.89 45.71 45.87 63,404 +0.23(+0.50%)
May 31, 2024 45.56 45.65 45.54 45.64 81,470 +0.19(+0.42%)
May 30, 2024 45.38 45.49 45.36 45.45 109,887 +0.15(+0.33%)
May 29, 2024 45.38 45.38 45.24 45.30 105,466 -0.17(-0.37%)
May 28, 2024 45.71 45.71 45.46 45.47 120,542 -0.19(-0.41%)
May 24, 2024 45.59 45.68 45.56 45.66 439,078 +0.04(+0.09%)
May 23, 2024 45.76 45.76 45.55 45.62 78,512 -0.12(-0.26%)
May 22, 2024 45.68 45.78 45.68 45.74 46,909 -0.04(-0.09%)
May 21, 2024 45.77 45.80 45.75 45.78 68,153 +0.06(+0.13%)
May 20, 2024 45.67 45.74 45.65 45.72 87,990 -0.03(-0.07%)
May 17, 2024 45.76 45.79 45.71 45.75 58,409 -0.10(-0.22%)
May 16, 2024 45.93 45.95 45.84 45.85 153,039 -0.04(-0.09%)
May 15, 2024 45.89 45.92 45.81 45.89 76,858 +0.25(+0.55%)
May 14, 2024 45.56 45.65 45.55 45.64 45,043 +0.13(+0.28%)
May 13, 2024 45.61 45.61 45.50 45.51 60,081 +0.03(+0.07%)
May 10, 2024 45.66 45.66 45.44 45.48 57,460 -0.11(-0.24%)
May 09, 2024 45.46 45.61 45.42 45.59 56,510 +0.09(+0.19%)
May 08, 2024 45.60 45.60 45.48 45.50 172,066 -0.08(-0.17%)
May 07, 2024 45.57 45.66 45.54 45.58 91,840 +0.08(+0.17%)
May 06, 2024 45.43 45.54 45.43 45.50 137,883 +0.06(+0.13%)
May 03, 2024 45.45 45.47 45.37 45.45 532,916 +0.24(+0.53%)
May 02, 2024 45.06 45.24 45.02 45.21 114,513 +0.18(+0.40%)
May 01, 2024 45.01 45.18 44.94 45.03 87,817 +0.12(+0.27%)
Apr 30, 2024 44.90 44.96 44.87 44.91 76,478 -0.13(-0.29%)
Apr 29, 2024 45.03 45.07 44.98 45.04 63,185 +0.12(+0.27%)
Apr 26, 2024 44.86 44.95 44.86 44.92 133,267 +0.13(+0.29%)
Apr 25, 2024 44.74 44.82 44.71 44.79 76,784 -0.17(-0.38%)
Apr 24, 2024 44.97 44.98 44.84 44.96 177,398 -0.09(-0.20%)
Apr 23, 2024 44.90 45.08 44.89 45.05 111,413 +0.06(+0.13%)
Apr 22, 2024 44.89 44.99 44.89 44.99 37,396 +0.05(+0.11%)
Apr 19, 2024 44.99 44.99 44.90 44.94 53,970 +0.10(+0.22%)
Apr 18, 2024 45.11 45.11 44.80 44.84 146,599 -0.19(-0.42%)
Apr 17, 2024 45.16 45.16 44.86 45.03 52,523 +0.20(+0.44%)
Apr 16, 2024 44.79 44.85 44.73 44.83 63,669 -0.10(-0.22%)
Apr 15, 2024 44.92 45.02 44.84 44.93 51,003 -0.24(-0.53%)
Apr 12, 2024 45.26 45.28 45.15 45.17 73,247 +0.12(+0.26%)
Apr 11, 2024 45.04 45.16 44.91 45.05 106,824 -0.05(-0.12%)
Apr 10, 2024 45.58 45.58 45.10 45.10 58,754 -0.52(-1.15%)
Apr 09, 2024 45.57 45.65 45.57 45.63 44,170 +0.16(+0.35%)
Apr 08, 2024 45.41 45.50 45.40 45.47 47,201 -0.03(-0.08%)
Apr 05, 2024 45.55 45.63 45.50 45.50 89,736 -0.22(-0.49%)
Apr 04, 2024 45.66 45.73 45.58 45.73 58,859 +0.14(+0.30%)
Apr 03, 2024 45.45 45.63 45.43 45.59 70,574 -0.01(-0.02%)
Apr 02, 2024 45.72 45.72 45.44 45.60 62,643 -0.05(-0.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.