Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 06, 2024 0.0679 0 -0.01(-11.93%)
Nov 05, 2024 0.0771 0.0771 0.0771 0.0771 300 -0.00(-4.34%)
Nov 04, 2024 0.1000 0.1100 0.0806 0.0806 7,021 +0.02(+24.19%)
Oct 25, 2024 0.0649 0 -0.00(-0.92%)
Oct 02, 2024 0.0655 0 -0.04(-40.45%)
Sep 26, 2024 0.1100 0 +0.07(+180.61%)
Sep 09, 2024 0.0392 0 -0.02(-30.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.