Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 05, 2024 0.0785 0 -0.00(-5.19%)
Nov 04, 2024 0.0828 0.0828 0.0828 0.0828 900 +0.02(+23.58%)
Oct 29, 2024 0.0670 0 -0.01(-10.19%)
Oct 14, 2024 0.0746 0 +0.01(+11.34%)
Oct 10, 2024 0.0670 0 -0.02(-22.99%)
Oct 01, 2024 0.0870 0 -0.00(-3.87%)
Sep 30, 2024 0.0905 0.0905 0.0905 0.0905 181 +0.03(+50.83%)
Sep 19, 2024 0.0600 0 -0.00(-3.54%)
Sep 17, 2024 0.0622 0 -0.07(-53.09%)
Sep 16, 2024 0.1326 0.1326 0.1326 0.1326 175 +0.07(+100.00%)
Sep 09, 2024 0.0663 19 -0.01(-12.42%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.