Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2024 0.1250 0 -0.02(-10.71%)
Apr 24, 2024 0.1400 0 -0.03(-19.95%)
Apr 22, 2024 0.1749 0 +0.00(+0.00%)
Apr 19, 2024 0.1749 0.1749 0.1749 0.1749 4,920 +0.04(+34.54%)
Apr 04, 2024 0.1300 0 -0.03(-18.75%)
Apr 01, 2024 0.1600 0 +0.02(+14.29%)
Mar 28, 2024 0.1350 0.1400 0.1350 0.1400 6,500 +0.01(+10.24%)
Mar 19, 2024 0.1270 0 -0.03(-20.62%)
Mar 15, 2024 0.1600 0 +0.00(+1.27%)
Mar 14, 2024 0.1490 0.1580 0.1490 0.1580 20,900 +0.01(+5.33%)
Mar 12, 2024 0.1500 0 -0.00(-0.66%)
Mar 08, 2024 0.1510 0 +0.00(+0.67%)
Mar 06, 2024 0.1500 0 +0.00(+0.00%)
Mar 05, 2024 0.1500 0.1500 0.1500 0.1500 5,000 +0.00(+0.00%)
Mar 04, 2024 0.1500 0.1501 0.1500 0.1500 14,900 -0.01(-6.25%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.