Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2018 2.962 0 -0.01(-0.44%)
Jul 30, 2018 2.975 0 +0.02(+0.57%)
Jul 27, 2018 2.958 0 -0.02(-0.62%)
Jul 26, 2018 2.977 0 +0.00(+0.10%)
Jul 25, 2018 2.974 0 +0.02(+0.75%)
Jul 24, 2018 2.951 0 -0.00(-0.12%)
Jul 23, 2018 2.955 0 +0.06(+2.14%)
Jul 20, 2018 2.893 0 +0.05(+1.87%)
Jul 19, 2018 2.840 0 -0.03(-1.05%)
Jul 18, 2018 2.870 0 +0.01(+0.35%)
Jul 17, 2018 2.860 0 -0.00(-0.03%)
Jul 16, 2018 2.861 0 +0.03(+1.10%)
Jul 13, 2018 2.830 0 -0.02(-0.58%)
Jul 12, 2018 2.846 0 -0.01(-0.19%)
Jul 11, 2018 2.852 0 +0.00(+0.11%)
Jul 10, 2018 2.849 0 -0.01(-0.33%)
Jul 09, 2018 2.858 0 +0.04(+1.28%)
Jul 06, 2018 2.822 0 -0.01(-0.27%)
Jul 05, 2018 2.830 0 -0.00(-0.03%)
Jul 03, 2018 2.831 0 -0.04(-1.40%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.