Skip to main content

Energy Bear -2X ETF Direxion (NY: ERY )

21.36 -0.24 (-1.11%)
Official Closing Price Updated: 8:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 28, 2024 21.45 21.56 21.07 21.17 279,561 -0.40(-1.85%)
Mar 27, 2024 22.05 22.14 21.57 21.57 231,376 -0.41(-1.86%)
Mar 26, 2024 21.60 22.05 21.50 21.98 163,725 +0.32(+1.49%)
Mar 25, 2024 21.91 21.91 21.34 21.65 202,895 -0.39(-1.77%)
Mar 22, 2024 21.92 22.12 21.82 22.04 146,142 +0.11(+0.49%)
Mar 21, 2024 22.08 22.23 21.83 21.94 127,244 -0.21(-0.97%)
Mar 20, 2024 22.39 22.42 22.01 22.15 212,232 +0.08(+0.35%)
Mar 19, 2024 22.63 22.64 22.06 22.07 271,509 -0.52(-2.29%)
Mar 18, 2024 22.62 22.95 22.46 22.59 280,461 -0.17(-0.76%)
Mar 15, 2024 23.03 23.03 22.44 22.76 339,551 -0.10(-0.42%)
Mar 14, 2024 23.23 23.34 22.86 22.86 337,286 -0.46(-1.98%)
Mar 13, 2024 23.67 23.67 23.08 23.32 332,557 -0.76(-3.15%)
Mar 12, 2024 23.99 24.34 23.89 24.08 314,285 +0.05(+0.20%)
Mar 11, 2024 24.65 24.86 24.00 24.03 325,483 -0.47(-1.92%)
Mar 08, 2024 24.75 24.83 24.50 24.50 214,564 -0.14(-0.58%)
Mar 07, 2024 25.02 25.05 24.40 24.65 377,519 -0.41(-1.65%)
Mar 06, 2024 24.82 25.15 24.52 25.06 331,225 -0.16(-0.65%)
Mar 05, 2024 25.64 25.67 24.88 25.22 335,062 -0.34(-1.31%)
Mar 04, 2024 24.98 25.62 24.94 25.56 248,735 +0.50(+1.99%)
Mar 01, 2024 25.40 25.40 24.80 25.06 257,246 -0.60(-2.32%)
Feb 29, 2024 25.71 25.88 25.43 25.65 234,888 -0.18(-0.71%)
Feb 28, 2024 25.69 26.03 25.28 25.84 273,172 +0.12(+0.49%)
Feb 27, 2024 25.39 25.97 25.27 25.71 236,559 +0.21(+0.83%)
Feb 26, 2024 25.67 25.97 25.15 25.50 177,411 -0.16(-0.64%)
Feb 23, 2024 25.82 26.12 25.52 25.66 204,551 +0.31(+1.21%)
Feb 22, 2024 25.71 25.94 25.09 25.36 327,699 -0.01(-0.04%)
Feb 21, 2024 26.17 26.17 25.33 25.37 239,590 -0.94(-3.58%)
Feb 20, 2024 25.79 26.39 25.73 26.31 312,156 +0.43(+1.67%)
Feb 16, 2024 25.74 26.01 25.47 25.87 307,119 +0.05(+0.19%)
Feb 15, 2024 27.32 27.37 25.66 25.83 569,799 -1.47(-5.38%)
Feb 14, 2024 26.84 27.57 26.69 27.30 380,744 +0.09(+0.32%)
Feb 13, 2024 26.70 27.57 26.48 27.21 425,722 +0.54(+2.02%)
Feb 12, 2024 27.09 27.09 26.55 26.67 276,923 -0.60(-2.22%)
Feb 09, 2024 26.37 27.32 26.14 27.28 313,657 +0.84(+3.16%)
Feb 08, 2024 26.98 27.02 26.26 26.44 274,185 -0.51(-1.89%)
Feb 07, 2024 26.85 27.41 26.71 26.95 252,850 -0.10(-0.36%)
Feb 06, 2024 27.07 27.29 26.56 27.05 248,269 -0.19(-0.70%)
Feb 05, 2024 27.40 27.80 26.92 27.24 298,226 +0.13(+0.50%)
Feb 02, 2024 26.77 27.54 26.70 27.10 639,613 -0.07(-0.25%)
Feb 01, 2024 26.80 27.64 26.56 27.17 797,380 +0.05(+0.18%)
Jan 31, 2024 26.19 27.13 26.05 27.12 610,178 +0.98(+3.75%)
Jan 30, 2024 27.16 27.40 26.11 26.14 423,020 -0.54(-2.03%)
Jan 29, 2024 26.72 27.22 26.59 26.69 281,246 +0.10(+0.38%)
Jan 26, 2024 27.08 27.44 26.58 26.59 271,070 -0.36(-1.32%)
Jan 25, 2024 27.87 28.16 26.94 26.94 433,520 -1.26(-4.46%)
Jan 24, 2024 28.75 29.00 28.18 28.20 217,131 -0.83(-2.84%)
Jan 23, 2024 29.27 29.32 28.59 29.02 162,016 -0.14(-0.49%)
Jan 22, 2024 29.43 29.83 29.02 29.17 253,383 -0.16(-0.56%)
Jan 19, 2024 29.64 29.76 29.33 29.33 480,534 -0.20(-0.68%)
Jan 18, 2024 29.36 30.18 29.35 29.53 464,637 +0.16(+0.56%)
Jan 17, 2024 29.46 29.62 28.84 29.37 281,287 +0.49(+1.70%)
Jan 16, 2024 27.74 28.93 27.65 28.88 280,164 +1.31(+4.74%)
Jan 12, 2024 27.42 27.91 27.15 27.57 309,477 -0.67(-2.38%)
Jan 11, 2024 28.00 28.36 27.90 28.25 395,353 -0.09(-0.30%)
Jan 10, 2024 27.68 28.52 27.68 28.33 225,396 +0.59(+2.11%)
Jan 09, 2024 26.81 27.86 26.81 27.75 213,412 +0.87(+3.25%)
Jan 08, 2024 27.20 27.86 26.83 26.87 500,888 +0.61(+2.34%)
Jan 05, 2024 25.89 26.50 25.84 26.26 223,986 +0.00(+0.00%)
Jan 04, 2024 25.11 26.31 24.84 26.26 435,899 +0.87(+3.44%)
Jan 03, 2024 26.14 26.40 25.20 25.39 288,414 -0.80(-3.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.