Skip to main content

Blackrock U.S. Carbon Transition Readiness ETF (NY: LCTU )

58.97 -0.02 (-0.03%)
Official Closing Price Updated: 8:00 PM EDT, Jun 13, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2021 47.69 47.69 47.06 47.06 4,444 -0.48(-1.01%)
Sep 29, 2021 47.61 47.83 47.54 47.54 5,448 -0.01(-0.01%)
Sep 28, 2021 48.22 48.22 47.53 47.55 18,333 -0.94(-1.94%)
Sep 27, 2021 48.56 48.57 48.49 48.49 2,569 -0.12(-0.26%)
Sep 24, 2021 48.42 48.62 48.42 48.62 1,986 +0.05(+0.11%)
Sep 23, 2021 48.58 48.58 48.52 48.57 2,503 +0.65(+1.35%)
Sep 22, 2021 47.68 48.00 47.68 47.92 3,550 +0.40(+0.85%)
Sep 21, 2021 47.84 47.84 47.49 47.52 7,471 +0.02(+0.04%)
Sep 20, 2021 47.51 47.73 47.00 47.50 9,655 -0.86(-1.78%)
Sep 17, 2021 48.78 48.78 48.30 48.36 4,169 -0.41(-0.84%)
Sep 16, 2021 48.68 48.80 48.50 48.77 4,848 -0.06(-0.12%)
Sep 15, 2021 48.46 48.85 48.46 48.82 8,945 +0.43(+0.89%)
Sep 14, 2021 48.89 48.89 48.34 48.39 2,441 -0.29(-0.59%)
Sep 13, 2021 48.86 48.94 48.56 48.68 3,174 +0.09(+0.17%)
Sep 10, 2021 49.24 49.24 48.61 48.59 19,600 -0.32(-0.66%)
Sep 09, 2021 49.15 49.29 48.91 48.91 7,554 -0.20(-0.40%)
Sep 08, 2021 49.13 49.13 49.09 49.11 1,665 -0.02(-0.04%)
Sep 07, 2021 49.27 49.27 49.13 49.13 7,978 -0.25(-0.50%)
Sep 03, 2021 49.31 49.38 49.30 49.38 1,267 +0.00(+0.00%)
Sep 02, 2021 49.39 49.42 49.32 49.38 3,001 +0.20(+0.40%)
Sep 01, 2021 49.27 49.27 49.18 49.18 2,338 -0.01(-0.01%)
Aug 31, 2021 49.29 49.29 49.18 49.18 1,814 -0.09(-0.17%)
Aug 30, 2021 49.21 49.32 49.21 49.27 1,251 +0.22(+0.45%)
Aug 27, 2021 48.89 49.05 48.89 49.05 951 +0.41(+0.84%)
Aug 26, 2021 48.91 48.93 48.64 48.64 2,565 -0.27(-0.56%)
Aug 25, 2021 48.86 48.93 48.86 48.91 3,766 +0.12(+0.25%)
Aug 24, 2021 48.74 48.84 48.74 48.79 4,433 +0.12(+0.25%)
Aug 23, 2021 48.59 48.71 48.59 48.67 4,464 +0.47(+0.98%)
Aug 20, 2021 48.09 48.20 48.08 48.20 3,183 +0.45(+0.94%)
Aug 19, 2021 47.45 47.88 47.45 47.75 2,582 -0.01(-0.01%)
Aug 18, 2021 48.22 48.32 47.75 47.75 1,775 -0.46(-0.96%)
Aug 17, 2021 48.34 48.34 48.04 48.22 2,598 -0.38(-0.79%)
Aug 16, 2021 48.41 48.60 48.21 48.60 6,352 +0.07(+0.14%)
Aug 13, 2021 48.55 48.55 48.50 48.54 5,821 +0.07(+0.14%)
Aug 12, 2021 48.22 48.47 48.22 48.47 3,916 +0.15(+0.31%)
Aug 11, 2021 48.27 48.32 48.28 48.32 5,276 +0.21(+0.43%)
Aug 10, 2021 48.13 48.22 48.11 48.11 12,875 -0.01(-0.02%)
Aug 09, 2021 48.18 48.18 48.09 48.12 2,540 -0.03(-0.06%)
Aug 06, 2021 48.19 48.19 48.08 48.15 13,020 +0.06(+0.12%)
Aug 05, 2021 47.90 48.09 47.90 48.09 5,594 +0.25(+0.51%)
Aug 04, 2021 47.93 47.95 47.85 47.85 5,028 -0.19(-0.39%)
Aug 03, 2021 47.82 48.04 47.58 48.04 5,132 +0.34(+0.71%)
Aug 02, 2021 48.02 48.02 47.70 47.70 2,401 -0.08(-0.16%)
Jul 30, 2021 47.80 47.93 47.72 47.77 4,788 -0.24(-0.49%)
Jul 29, 2021 47.88 48.13 47.88 48.01 1,132 +0.20(+0.41%)
Jul 28, 2021 47.75 47.88 47.71 47.81 18,768 +0.04(+0.08%)
Jul 27, 2021 47.72 47.77 47.51 47.77 6,193 -0.25(-0.51%)
Jul 26, 2021 47.88 48.02 47.85 48.02 6,464 +0.09(+0.20%)
Jul 23, 2021 47.67 47.92 47.65 47.92 2,008 +0.48(+1.01%)
Jul 22, 2021 47.39 47.44 47.34 47.44 1,235 +0.08(+0.16%)
Jul 21, 2021 47.17 47.36 47.17 47.36 5,021 +0.34(+0.72%)
Jul 20, 2021 46.39 47.11 46.30 47.02 1,451 +0.82(+1.77%)
Jul 19, 2021 46.28 46.36 45.93 46.20 5,105 -0.71(-1.51%)
Jul 16, 2021 47.34 47.34 46.87 46.91 2,019 -0.31(-0.66%)
Jul 15, 2021 47.32 47.32 47.11 47.22 3,281 -0.16(-0.34%)
Jul 14, 2021 47.62 47.62 47.31 47.39 3,829 +0.02(+0.04%)
Jul 13, 2021 47.55 47.66 47.37 47.37 2,860 -0.22(-0.46%)
Jul 12, 2021 47.49 47.58 47.43 47.58 7,423 +0.13(+0.28%)
Jul 09, 2021 47.12 47.45 47.12 47.45 2,841 +0.57(+1.21%)
Jul 08, 2021 46.68 46.96 46.54 46.88 3,533 -0.41(-0.86%)
Jul 07, 2021 47.29 47.30 47.04 47.29 4,426 +0.12(+0.26%)
Jul 06, 2021 47.32 47.32 46.88 47.17 6,641 -0.09(-0.19%)
Jul 02, 2021 47.08 47.26 47.04 47.26 2,261 +0.31(+0.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.